As of April 2025 Allstate has a market cap of โฌ44.98 Billion. This makes Allstate the world's 400th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โฌ44.98 B | -8.77% |
2024 | โฌ49.31 B | 48.83% |
2023 | โฌ33.13 B | -1.16% |
2022 | โฌ33.52 B | 15.01% |
2021 | โฌ29.14 B | 7.26% |
2020 | โฌ27.17 B | -15.13% |
2019 | โฌ32.02 B | 33.53% |
2018 | โฌ23.98 B | -23.42% |
2017 | โฌ31.31 B | 20.68% |
2016 | โฌ25.94 B | 19.94% |
2015 | โฌ21.63 B | -10.39% |
2014 | โฌ24.14 B | 36.16% |
2013 | โฌ17.73 B | 21.9% |
2012 | โฌ14.54 B | 36.38% |
2011 | โฌ10.66 B | -16.51% |
2010 | โฌ12.77 B | 13.46% |
2009 | โฌ11.25 B | -10.35% |
2008 | โฌ12.55 B | -37.64% |
2007 | โฌ20.13 B | -34.38% |
2006 | โฌ30.69 B | 4.09% |
2005 | โฌ29.48 B | 13.23% |
2004 | โฌ26.04 B | 8.25% |
2003 | โฌ24.05 B | -3.16% |
2002 | โฌ24.84 B | -8.57% |
2001 | โฌ27.16 B | -19.29% |
2000 | โฌ33.66 B | 78.88% |
1999 | โฌ18.81 B | -29.09% |
1998 | โฌ26.53 B | -18.12% |
1997 | โฌ32.41 B | 50.35% |
1996 | โฌ21.55 B |
On Apr 26th, 2025 the market cap of Allstate was reported to be: