Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โฌ1.34 B | 47,99ย โฌ | 0.14% | ๐บ๐ธ USA | ||
2 | ![]() | โฌ1.34 B | 5,66ย โฌ | 2.96% | ๐บ๐ธ USA | ||
3 | ![]() | โฌ0.75 B | 3,94ย โฌ | 1.72% | ๐บ๐ธ USA | ||
4 | ![]() | โฌ0.73 B | 0,98ย โฌ | 5.74% | ๐บ๐ธ USA | ||
5 | ![]() | โฌ0.69 B | 1,79ย โฌ | 0.48% | ๐จ๐ฆ Canada | ||
6 | ![]() | โฌ0.52 B | 5,91ย โฌ | 1.62% | ๐บ๐ธ USA | ||
7 | ![]() | โฌ0.51 B | 0,50ย โฌ | 8.88% | ๐จ๐ฆ Canada | ||
8 | ![]() | โฌ0.30 B | 1,19ย โฌ | 2.11% | ๐จ๐ฆ Canada | ||
9 | ![]() | โฌ0.21 B | 3,84ย โฌ | 4.26% | ๐จ๐ฆ Canada | ||
10 | ![]() | โฌ0.20 B | 9,16ย โฌ | 0.82% | ๐บ๐ธ USA | ||
11 | ![]() | โฌ0.20 B | 0,56ย โฌ | 5.71% | ๐บ๐ธ USA | ||
12 | ![]() | โฌ0.20 B | 0,97ย โฌ | 5.04% | ๐จ๐ฆ Canada | ||
13 | ![]() | โฌ0.19 B | 0,55ย โฌ | 4.51% | ๐บ๐ธ USA | ||
14 | ![]() | โฌ0.17 B | 0,08729ย โฌ | 6.06% | ๐ฆ๐บ Australia | ||
15 | ![]() | โฌ0.16 B | 1,24ย โฌ | 1.36% | ๐จ๐ฆ Canada | ||
16 | ![]() | โฌ0.16 B | 2,01ย โฌ | 1.67% | ๐จ๐ฆ Canada | ||
17 | ![]() | โฌ0.14 B | 0,86ย โฌ | 1.94% | ๐บ๐ธ USA | ||
|
|||||||
18 | ![]() | โฌ0.13 B | 1,16ย โฌ | 4.62% | ๐จ๐ฆ Canada | ||
19 | ![]() | โฌ0.11 B | 0,33ย โฌ | 3.92% | ๐จ๐ฆ Canada | ||
20 | ![]() | โฌ81.38 M | 0,41ย โฌ | 4.04% | ๐บ๐ธ USA | ||
21 | ![]() | โฌ72.26 M | 1,33ย โฌ | 3.13% | ๐ฎ๐ฑ Israel | ||
22 | ![]() | โฌ67.64 M | 0,33ย โฌ | 0.52% | ๐บ๐ธ USA | ||
23 | ![]() | โฌ60.84 M | 4,88ย โฌ | 1.61% | ๐ฉ๐ช Germany | ||
24 | ![]() | โฌ56.98 M | 0,18ย โฌ | 13.85% | ๐บ๐ธ USA | ||
25 | ![]() | โฌ52.92 M | 0,89ย โฌ | 1.89% | ๐บ๐ธ USA | ||
26 | ![]() | โฌ41.4 M | 21,21ย โฌ | 3.43% | ๐บ๐ธ USA | ||
27 | ![]() | โฌ35.92 M | 0,09229ย โฌ | 4.15% | ๐บ๐ธ USA | ||
28 | ![]() | โฌ28.47 M | 0,05790ย โฌ | 1.80% | ๐บ๐ธ USA | ||
29 | ![]() | โฌ15.12 M | 3,26ย โฌ | 1.33% | ๐บ๐ธ USA | ||
30 | ![]() | โฌ14.88 M | 0,14ย โฌ | 5.88% | ๐บ๐ธ USA | ||
31 | ![]() | โฌ12.89 M | 0,08131ย โฌ | 3.70% | ๐บ๐ธ USA | ||
32 | ![]() | โฌ10.06 M | 2,49ย โฌ | 15.41% | ๐ฎ๐ฑ Israel | ||
33 | ![]() | โฌ7.36 M | 0,83ย โฌ | 3.97% | ๐บ๐ธ USA | ||
34 | ![]() | โฌ6.93 M | 4,55ย โฌ | 2.56% | ๐บ๐ธ USA | ||
35 | ![]() | โฌ5.15 M | 0,01711ย โฌ | 0.00% | ๐บ๐ธ USA | ||
36 | ![]() | โฌ3.66 M | 2,64ย โฌ | 0.98% | ๐บ๐ธ USA | ||
37 | ![]() | โฌ3.54 M | 0,28ย โฌ | 6.67% | ๐บ๐ธ USA | ||
38 | ![]() | โฌ2.66 M | 1,17ย โฌ | 2.84% | ๐ฌ๐ง UK | ||
39 | ![]() | โฌ1.81 M | 5,29ย โฌ | 9.12% | ๐บ๐ธ USA | ||
40 | ![]() | โฌ1.11 M | 0,0005987ย โฌ | 61.11% | ๐บ๐ธ USA | ||
41 | ![]() | โฌ0.59 M | 0,19ย โฌ | 0.36% | ๐บ๐ธ USA |
This is the list of the largest cannabis companies by market capitalization. Only the top cannabis companies are shown in this list and cannabis companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.