Chipotle Mexican Grill is an American fast food chain that sells Mexican food such as burritos or tacos. The chain is headquartered in Denver, Colorado where it was founded in 1993 by Steve Ells.
As of March 2025 Chipotle Mexican Grill has a market cap of โฌ63.17 Billion. This makes Chipotle Mexican Grill the world's 292th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โฌ63.17 B | -20.61% |
2024 | โฌ79.58 B | 40.17% |
2023 | โฌ56.77 B | 58.34% |
2022 | โฌ35.85 B | -17.44% |
2021 | โฌ43.43 B | 37.68% |
2020 | โฌ31.54 B | 52.1% |
2019 | โฌ20.74 B | 98.4% |
2018 | โฌ10.45 B | 53.71% |
2017 | โฌ6.80 B | -34.51% |
2016 | โฌ10.38 B | -22.63% |
2015 | โฌ13.42 B | -23.14% |
2014 | โฌ17.46 B | 45.86% |
2013 | โฌ11.97 B | 71.23% |
2012 | โฌ6.99 B | -14.09% |
2011 | โฌ8.13 B | 63.83% |
2010 | โฌ4.96 B | 156.45% |
2009 | โฌ1.93 B | 35.76% |
2008 | โฌ1.42 B | -56.81% |
2007 | โฌ3.30 B | 135.04% |
2006 | โฌ1.40 B |
On Mar 25th, 2025 the market cap of Chipotle Mexican Grill was reported to be: