Lowe's Companies
LOW
#96
Rank
โ‚ฌ147.28 B
Marketcap
259,62ย โ‚ฌ
Share price
-0.96%
Change (1 day)
38.53%
Change (1 year)

Lowe's is an American retail company based in Mooresville, Iredell County, North Carolina. The focus of business is on home improvement and household appliances. The company is listed in the Standard & Poorโ€™s 100 stock index.

Lowe's was founded in North Wilkesboro, North Carolina in 1946. The company's shares have been traded on the New York Stock Exchange since 1961. Loweโ€™s has 1,840 stores in 49 states across the United States and around 266,000 employees. The chain is also represented in Canada (33 branches) and Australia. In May 2015, the chain acquired 13 branches from Target Canada. Hardware store chain The Home Depot is Lowe's biggest competitor.

Earnings for Lowe's Companies (LOW)

Earnings in 2024 (TTM): โ‚ฌ9.87 Billion

According to Lowe's Companies's latest financial reports the company's current earnings are โ‚ฌ84.02 Billion. In 2023 the company made an earning of โ‚ฌ10.76 Billion, an increase over its 2022 earnings that were of โ‚ฌ9.40 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for Lowe's Companies from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚ฌ9.87 B-8.24%
2023 โ‚ฌ10.76 B14.35%
2022 โ‚ฌ9.40 B-15.77%
2021 โ‚ฌ11.17 B40.56%
2020 โ‚ฌ7.94 B35.9%
2019 โ‚ฌ5.84 B56.66%
2018 โ‚ฌ3.73 B-34.13%
2017 โ‚ฌ5.66 B4.85%
2016 โ‚ฌ5.40 B17.73%
2015 โ‚ฌ4.59 B3.65%
2014 โ‚ฌ4.42 B15.61%
2013 โ‚ฌ3.83 B15.43%
2012 โ‚ฌ3.31 B10%
2011 โ‚ฌ3.01 B-8.4%
2010 โ‚ฌ3.29 B13.91%
2009 โ‚ฌ2.89 B-17.92%
2008 โ‚ฌ3.52 B-18.84%
2007 โ‚ฌ4.34 B-8.71%
2006 โ‚ฌ4.75 B10.72%
2005 โ‚ฌ4.29 B26.09%
2004 โ‚ฌ3.40 B16.69%
2003 โ‚ฌ2.91 B24.52%
2002 โ‚ฌ2.34 B42.74%
2001 โ‚ฌ1.64 B26.91%
2000 โ‚ฌ1.29 B19.59%
1999 โ‚ฌ1.08 B33.16%
1998 โ‚ฌ0.81 B41.12%
1997 โ‚ฌ0.57 B9.34%
1996 โ‚ฌ0.52 B30.77%
1995 โ‚ฌ0.40 B12.56%
1994 โ‚ฌ0.35 B52.34%
1993 โ‚ฌ0.23 B43.7%
1992 โ‚ฌ0.16 B90.23%
1991 โ‚ฌ85.92 M-35.93%
1990 โ‚ฌ0.13 B
1988 โ‚ฌ0.11 B14.57%
1987 โ‚ฌ0.10 B-9.28%
1986 โ‚ฌ0.11 B-1.93%
1985 โ‚ฌ0.11 B-12.72%
1984 โ‚ฌ0.13 B

Earnings for similar companies or competitors

Company Earnings Earnings differencediff. Country
โ‚ฌ19.75 B 101.82%๐Ÿ‡บ๐Ÿ‡ธ USA
-โ‚ฌ96.6 Million-100.99%๐Ÿ‡บ๐Ÿ‡ธ USA
โ‚ฌ1.65 B-83.05%๐Ÿ‡บ๐Ÿ‡ธ USA