According to MakeMyTrip
's latest financial reports the company has โฌ1.04 Billion in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2024-03-31 | $โฌ1.03 B | 28.26% |
2023-03-31 | $โฌ0.80 B | -0.39% |
2022-03-31 | $โฌ0.80 B | 6.56% |
2021-03-31 | $โฌ0.75 B | -2.84% |
2020-03-31 | $โฌ0.78 B | -35.34% |
2019-03-31 | $โฌ1.20 B | -4.47% |
2018-03-31 | $โฌ1.26 B | -3.66% |
2017-03-31 | $โฌ1.31 B | 1826.71% |
2016-03-31 | $โฌ68.19 M | -53.61% |
2015-03-31 | $โฌ0.14 B | 24.77% |
2014-03-31 | $โฌ0.11 B | 47.93% |
2013-03-31 | $โฌ79.64 M | -10.56% |
2012-03-31 | $โฌ89.04 M | 65.3% |
2011-03-31 | $โฌ53.87 M | -393.29% |
2010-03-31 | $-โฌ18.37 Million | -10.69% |
2009-03-31 | $-โฌ20.57 Million |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Expedia Group EXPE | โฌ2.00 B | 92.14% | ๐บ๐ธ USA |
![]() TripAdvisor TRIP | โฌ0.55 B | -46.77% | ๐บ๐ธ USA |
![]() Chegg
CHGG | โฌ0.16 B | -84.63% | ๐บ๐ธ USA |