SilverBow Resources
SBOW
#6364
Rank
โ‚ฌ0.83 B
Marketcap
32,78ย โ‚ฌ
Share price
-2.41%
Change (1 day)
13.92%
Change (1 year)

Earnings for SilverBow Resources (SBOW)

Earnings in 2024 (TTM): โ‚ฌ0.30 Billion

According to SilverBow Resources 's latest financial reports the company's current earnings are โ‚ฌ0.76 Billion. In 2023 the company made an earning of โ‚ฌ0.41 Billion, an increase over its 2022 earnings that were of โ‚ฌ0.34 Billion. The earnings displayed on this page is the company's Pretax Income.

Earnings history for SilverBow Resources from 1984 to 2024

Annual earnings

Year Earnings Change
2024 (TTM) โ‚ฌ0.30 B-24.98%
2023 โ‚ฌ0.41 B17.72%
2022 โ‚ฌ0.34 B220.55%
2021 โ‚ฌ0.10 B-147.54%
2020 -โ‚ฌ0.23 Billion-298.44%
2019 โ‚ฌ0.11 B25.61%
2018 โ‚ฌ91.89 M21.29%
2017 โ‚ฌ75.76 M
2015 -โ‚ฌ1.48 Billion360.4%
2014 -โ‚ฌ0.33 Billion-922.91%
2013 โ‚ฌ38.98 M-53.37%
2012 โ‚ฌ83.59 M-46.01%
2011 โ‚ฌ0.15 B64.12%
2010 โ‚ฌ94.33 M-412.03%
2009 -โ‚ฌ30.24 Million-109.1%
2008 โ‚ฌ0.33 B29.84%
2007 โ‚ฌ0.25 B-4.73%
2006 โ‚ฌ0.26 B47.99%
2005 โ‚ฌ0.18 B45.8%
2004 โ‚ฌ0.12 B72.16%
2003 โ‚ฌ72.3 M140.8%
2002 โ‚ฌ30.02 M-59%
2001 โ‚ฌ73.23 M-46.78%
2000 โ‚ฌ0.13 B264.53%
1999 โ‚ฌ37.74 M70.26%
1998 โ‚ฌ22.17 M-24.09%
1997 โ‚ฌ29.2 M21.03%
1996 โ‚ฌ24.12 M344.26%
1995 โ‚ฌ5.43 M7.02%
1994 โ‚ฌ5.07 M-12.31%
1993 โ‚ฌ5.78 M41.3%
1992 โ‚ฌ4.09 M48.39%
1991 โ‚ฌ2.76 M-68.04%
1990 โ‚ฌ8.63 M19.75%
1989 โ‚ฌ7.21 M19.12%
1988 โ‚ฌ6.05 M3.03%
1987 โ‚ฌ5.87 M266.67%
1986 โ‚ฌ1.6 M28.57%
1985 โ‚ฌ1.24 M180%
1984 โ‚ฌ0.44 M