According to Trimble's latest financial reports the company's current earnings are โฌ3.57 Billion. In 2024 the company made an earning of โฌ1.81 Billion, an increase over its 2023 earnings that were of โฌ0.44 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | โฌ1.93 B | 6.76% |
2024 | โฌ1.81 B | 304.75% |
2023 | โฌ0.44 B | -19.09% |
2022 | โฌ0.55 B | 0.03% |
2021 | โฌ0.55 B | 35.42% |
2020 | โฌ0.40 B | 10.63% |
2019 | โฌ0.36 B | 21.64% |
2018 | โฌ0.30 B | 25.03% |
2017 | โฌ0.24 B | 38.65% |
2016 | โฌ0.17 B | 14.21% |
2015 | โฌ0.15 B | -37.68% |
2014 | โฌ0.24 B | 5.26% |
2013 | โฌ0.23 B | 10.04% |
2012 | โฌ0.21 B | 40.16% |
2011 | โฌ0.15 B | 22.76% |
2010 | โฌ0.12 B | 59.72% |
2009 | โฌ77.41 M | -54.04% |
2008 | โฌ0.16 B | 6.1% |
2007 | โฌ0.15 B | 33.51% |
2006 | โฌ0.11 B | 8.74% |
2005 | โฌ0.10 B | 46.58% |
2004 | โฌ74.59 M | 54.01% |
2003 | โฌ48.43 M | 60.23% |
2002 | โฌ30.22 M | 19193.92% |
2001 | โฌ0.15 M | -99.31% |
2000 | โฌ22.69 M | 26.61% |
1999 | โฌ17.92 M | -247.92% |
1998 | -โฌ12.12 Million | -209.38% |
1997 | โฌ11.07 M | -229.29% |
1996 | -โฌ8.57 Million | -172.79% |
1995 | โฌ11.77 M | -10.53% |
1994 | โฌ13.15 M | |
1989 | -โฌ2 Million | 130% |
1988 | -โฌ0.87 Million |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Faro Technologies
FARO | โฌ6.65 M | -99.63% | ๐บ๐ธ USA |
![]() Autodesk ADSK | โฌ1.13 B | -37.22% | ๐บ๐ธ USA |
![]() Garmin GRMN | โฌ1.52 B | -15.52% | ๐จ๐ญ Switzerland |
![]() Danaher DHR | โฌ4.14 B | 130.20% | ๐บ๐ธ USA |
![]() Motorola Solutions
MSI | โฌ2.52 B | 40.02% | ๐บ๐ธ USA |
![]() 3M MMM | โฌ4.56 B | 153.56% | ๐บ๐ธ USA |
![]() Caterpillar CAT | โฌ11.16 B | 519.88% | ๐บ๐ธ USA |
![]() Honeywell HON | โฌ7.22 B | 301.37% | ๐บ๐ธ USA |
![]() Raven Industries RAVN | โฌ25.51 M | -98.58% | ๐บ๐ธ USA |