According to Trimble's latest financial reports the company's current earnings (TTM) are $0.53 B. In 2022 the company made an earning of $0.64 B an increase over its 2021 earnings that were of $0.64 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.53 B | -16.7% |
2022 | $0.64 B | 0.03% |
2021 | $0.64 B | 35.42% |
2020 | $0.47 B | 10.63% |
2019 | $0.42 B | 21.64% |
2018 | $0.35 B | 23.62% |
2017 | $0.28 B | 40.23% |
2016 | $0.20 B | 14.21% |
2015 | $0.17 B | -37.69% |
2014 | $0.28 B | 5.27% |
2013 | $0.27 B | 13.1% |
2012 | $0.23 B | 35.79% |
2011 | $0.17 B | 23.28% |
2010 | $0.14 B | 59.72% |
2009 | $89.43 M | -52.48% |
2008 | $0.18 B | 2.61% |
2007 | $0.18 B | 33.51% |
2006 | $0.13 B | 8.74% |
2005 | $0.12 B | 46.58% |
2004 | $86.17 M | 54.01% |
2003 | $55.95 M | 60.23% |
2002 | $34.92 M | 19193.92% |
2001 | $0.18 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Autodesk ADSK | $1.01 B | 89.76% | ๐บ๐ธ USA |
![]() Caterpillar CAT | $11.42 B | 2,042.32% | ๐บ๐ธ USA |
![]() Honeywell HON | $7.45 B | 1,297.90% | ๐บ๐ธ USA |
![]() Danaher DHR | $7.55 B | 1,316.65% | ๐บ๐ธ USA |
![]() 3M MMM | -$3.11 B | -682.22% | ๐บ๐ธ USA |
![]() Garmin GRMN | $1.08 B | 103.99% | ๐จ๐ญ Switzerland |
![]() Motorola Solutions
MSI | $2.06 B | 287.77% | ๐บ๐ธ USA |
![]() Raven Industries RAVN | $29.47 M | -94.47% | ๐บ๐ธ USA |
![]() Faro Technologies
FARO | -$53.22 M | -109.98% | ๐บ๐ธ USA |