According to Trimble's latest financial reports the company has $4.33 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $4.05 B | 2.67% |
2021-12-31 | $3.94 B | 9.62% |
2020-12-31 | $3.59 B | 15.32% |
2019-12-31 | $3.12 B | 16.66% |
2018-12-31 | $2.67 B | 13.05% |
2017-12-31 | $2.36 B | 2.62% |
2016-12-31 | $2.30 B | 3.83% |
2015-12-31 | $2.22 B | -6.26% |
2014-12-31 | $2.36 B | 6.04% |
2013-12-31 | $2.23 B | 16.75% |
2012-12-31 | $1.91 B | 20.43% |
2011-12-31 | $1.58 B | 14.66% |
2010-12-31 | $1.38 B | 9.58% |
2009-12-31 | $1.26 B | 10.53% |
2008-12-31 | $1.14 B | 3.16% |
2007-12-31 | $1.10 B | 48.33% |
2006-12-31 | $0.74 B | 30.88% |
2005-12-31 | $0.57 B | 20.99% |
2004-12-31 | $0.47 B | 35.58% |
2003-12-31 | $0.34 B | 72.95% |
2002-12-31 | $0.20 B | 45.39% |
2001-12-31 | $0.13 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Autodesk ADSK | $0.89 B | -79.29% | ๐บ๐ธ USA |
![]() Caterpillar CAT | $18.25 B | 321.49% | ๐บ๐ธ USA |
![]() Honeywell HON | $17.90 B | 313.29% | ๐บ๐ธ USA |
![]() Danaher DHR | $51.72 B | 1,094.19% | ๐บ๐ธ USA |
![]() 3M MMM | $7.85 B | 81.40% | ๐บ๐ธ USA |
![]() Garmin GRMN | $6.12 B | 41.39% | ๐จ๐ญ Switzerland |
![]() Motorola Solutions
MSI | $0.35 B | -91.90% | ๐บ๐ธ USA |
![]() Faro Technologies
FARO | $0.27 B | -93.74% | ๐บ๐ธ USA |