According to Danaher's latest financial reports the company's current earnings (TTM) are $8.50 B. an increase over its 2021 earnings that were of $7.83 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $8.50 B | 8.51% |
2021 | $7.83 B | 64.28% |
2020 | $4.77 B | 39.72% |
2019 | $3.41 B | -1.05% |
2018 | $3.45 B | 11.24% |
2017 | $3.10 B | -8.49% |
2016 | $3.38 B | -3.24% |
2015 | $3.50 B | -2.83% |
2014 | $3.60 B | -2.89% |
2013 | $3.71 B | 17.16% |
2012 | $3.16 B | 22.35% |
2011 | $2.58 B | 5.11% |
2010 | $2.46 B | 59.19% |
2009 | $1.54 B | -17.66% |
2008 | $1.87 B | 7.39% |
2007 | $1.75 B | 15.29% |
2006 | $1.51 B | 20.03% |
2005 | $1.26 B | 14.44% |
2004 | $1.10 B | 30.63% |
2003 | $0.84 B | 21.75% |
2002 | $0.69 B | 21.53% |
2001 | $0.57 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | $7.83 B | -7.86% | ๐บ๐ธ USA |
![]() Agilent Technologies A | $1.59 B | -81.24% | ๐บ๐ธ USA |
![]() Ametek AME | $1.51 B | -82.22% | ๐บ๐ธ USA |
![]() Emerson EMR | $3.59 B | -57.78% | ๐บ๐ธ USA |
![]() General Electric GE | $3.15 B | -62.94% | ๐บ๐ธ USA |
![]() Honeywell HON | $6.79 B | -20.11% | ๐บ๐ธ USA |
![]() 3M MMM | $6.39 B | -24.83% | ๐บ๐ธ USA |
![]() Align Technology
ALGN | $0.65 B | -92.31% | ๐บ๐ธ USA |
![]() ABB ABB | $3.39 B | -60.08% | ๐จ๐ญ Switzerland |