According to FactSet's latest financial reports the company's current earnings (TTM) are $0.52 B. In 2021 the company made an earning of $0.47 B an increase over its 2020 earnings that were of $0.44 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $0.52 B | 10.49% |
2021 | $0.47 B | 6.12% |
2020 | $0.44 B | -0.85% |
2019 | $0.45 B | 19.34% |
2018 | $0.37 B | 7.62% |
2017 | $0.35 B | -0.5% |
2016 | $0.35 B | 4.05% |
2015 | $0.33 B | 10.15% |
2014 | $0.30 B | 12.69% |
2013 | $0.27 B | -1.53% |
2012 | $0.27 B | 12.89% |
2011 | $0.24 B | 8.21% |
2010 | $0.22 B | 6.21% |
2009 | $0.21 B | 10.91% |
2008 | $0.19 B | 18.84% |
2007 | $0.16 B | 25.41% |
2006 | $0.12 B | 16.94% |
2005 | $0.11 B | 19.66% |
2004 | $92.4 M | 15.65% |
2003 | $79.9 M | -46.15% |
2002 | $0.14 B | 182.44% |
2001 | $52.53 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Fox Corporation FOX | $2.11 B | 304.46% | ๐บ๐ธ USA |
![]() MSCI MSCI | $1.21 B | 131.99% | ๐บ๐ธ USA |
![]() Moody's MCO | $2.00 B | 282.89% | ๐บ๐ธ USA |
![]() Thomson Reuters
TRI | $2.08 B | 297.40% | ๐จ๐ฆ Canada |
![]() Morningstar
MORN | $0.13 B | -75.07% | ๐บ๐ธ USA |
![]() Envestnet ENV | -$78.42 M | -114.97% | ๐บ๐ธ USA |