According to FactSet's latest financial reports the company's current earnings are $2.25 Billion USD. In 2024 the company made an earning of $0.71 Billion USD, an increase over its 2023 earnings that were of $0.66 Billion USD. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | $0.72 B | 0.14% |
2024 | $0.71 B | 7.74% |
2023 | $0.66 B | 25.94% |
2022 | $0.53 B | 11.83% |
2021 | $0.47 B | 6.23% |
2020 | $0.44 B | -0.79% |
2019 | $0.44 B | 19.13% |
2018 | $0.37 B | 7.62% |
2017 | $0.35 B | -0.5% |
2016 | $0.35 B | 4.05% |
2015 | $0.33 B | 10.15% |
2014 | $0.30 B | 12.69% |
2013 | $0.27 B | -1.53% |
2012 | $0.27 B | 12.89% |
2011 | $0.24 B | 8.21% |
2010 | $0.22 B | 6.21% |
2009 | $0.21 B | 10.91% |
2008 | $0.19 B | 18.84% |
2007 | $0.16 B | 25.41% |
2006 | $0.12 B | 16.94% |
2005 | $0.11 B | 19.66% |
2004 | $92.4 M | 15.65% |
2003 | $79.9 M | -46.15% |
2002 | $0.14 B | 182.44% |
2001 | $52.53 M | 24.29% |
2000 | $42.27 M | 37.75% |
1999 | $30.68 M | 42.06% |
1998 | $21.6 M | 29.34% |
1997 | $16.7 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Thomson Reuters
TRI | $2.01 B | 179.40% | ๐จ๐ฆ Canada |
![]() MSCI MSCI | $1.57 B | 118.84% | ๐บ๐ธ USA |
![]() Morningstar
MORN | $0.51 B | -28.83% | ๐บ๐ธ USA |
![]() Moody's MCO | $3.09 B | 329.02% | ๐บ๐ธ USA |
![]() Envestnet ENV | -$0.27 Billion | -136.52% | ๐บ๐ธ USA |
![]() Fox Corporation FOX | $2.55 B | 254.35% | ๐บ๐ธ USA |