According to FactSet's latest financial reports the company has a price-to-book ratio of 7.40272.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2025-12-31 | N/A | -100% |
2024-12-31 | 9.28 | -12.9% |
2023-12-31 | 10.7 | 2.76% |
2022-12-31 | 10.4 | -37.97% |
2021-12-31 | 16.7 | 26.06% |
2020-12-31 | 13.3 | -9.78% |
2019-12-31 | 14.7 | 4.51% |
2018-12-31 | 14.1 | 15.34% |
2017-12-31 | 12.2 | -6.64% |
2016-12-31 | 13.1 | 8.8% |
2015-12-31 | 12.0 | 2.59% |
2014-12-31 | 11.7 | 37.7% |
2013-12-31 | 8.50 | 28.09% |
2012-12-31 | 6.63 | -9.62% |
2011-12-31 | 7.34 | -8.34% |
2010-12-31 | 8.01 | 35.72% |
2009-12-31 | 5.90 | 22.36% |
2008-12-31 | 4.82 | -23.88% |
2007-12-31 | 6.34 | -11.69% |
2006-12-31 | 7.17 | 2.65% |
2005-12-31 | 6.99 | -20.97% |
2004-12-31 | 8.84 | 55.41% |
2003-12-31 | 5.69 | 9.52% |
2002-12-31 | 5.20 |
Company | P/B ratio | P/B ratio differencediff. | Country |
---|---|---|---|
![]() Thomson Reuters
TRI | 7.34 | -6.62% | ๐จ๐ฆ Canada |
![]() MSCI MSCI | -47.0 | -697.80% | ๐บ๐ธ USA |
![]() Morningstar
MORN | 7.87 | 0.22% | ๐บ๐ธ USA |
![]() Moody's MCO | 23.4 | 198.18% | ๐บ๐ธ USA |
![]() Envestnet ENV | 6.64 | -15.53% | ๐บ๐ธ USA |
![]() Fox Corporation FOX | 2.00 | -74.54% | ๐บ๐ธ USA |