According to FactSet's latest financial reports the company has $0.47 B in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2022-08-31 | $0.53 B | -25.26% |
2021-08-31 | $0.71 B | 18.62% |
2020-08-31 | $0.60 B | 56.94% |
2019-08-31 | $0.38 B | 62.1% |
2018-08-31 | $0.23 B | 4.71% |
2017-08-31 | $0.22 B | -10.07% |
2016-08-31 | $0.25 B | 38.49% |
2015-08-31 | $0.18 B | 33.75% |
2014-08-31 | $0.13 B | -34.85% |
2013-08-31 | $0.20 B | 3.15% |
2012-08-31 | $0.20 B | 11.71% |
2011-08-31 | $0.18 B | -7.18% |
2010-08-31 | $0.19 B | -9.51% |
2009-08-31 | $0.21 B | 51.25% |
2008-08-31 | $0.14 B | -23.2% |
2007-08-31 | $0.18 B | 30.05% |
2006-08-31 | $0.14 B | 88.35% |
2005-08-31 | $76.02 M | -22.51% |
2004-08-31 | $98.1 M | -42.04% |
2003-08-31 | $0.16 B | 29.37% |
2002-08-31 | $0.13 B | 64.98% |
2001-08-31 | $79.3 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Fox Corporation FOX | $4.05 B | 750.11% | ๐บ๐ธ USA |
![]() MSCI MSCI | $1.07 B | 125.56% | ๐บ๐ธ USA |
![]() Moody's MCO | $2.19 B | 360.25% | ๐บ๐ธ USA |
![]() Thomson Reuters
TRI | $1.77 B | 271.64% | ๐จ๐ฆ Canada |
![]() Morningstar
MORN | $0.38 B | -19.26% | ๐บ๐ธ USA |
![]() Envestnet ENV | $0.16 B | -66.03% | ๐บ๐ธ USA |