According to Hilton Worldwide's latest financial reports and stock price the company's current Operating Margin is 23.39%. At the end of 2021 the company had an Operating Margin of 9.68%.
Year | Operating Margin | Change |
---|---|---|
2021 | 9.68% | -145.1% |
2020 | -21.45% | -263% |
2019 | 13.16% | 8.73% |
2018 | 12.10% | 18.96% |
2017 | 10.18% | -5.44% |
2016 | 10.76% | -18.92% |
2015 | 13.27% | 21.52% |
2014 | 10.92% | 52.33% |
2013 | 7.17% | 16.07% |
2012 | 6.18% | 176.81% |
2011 | 2.23% | -57.03% |
2010 | 5.19% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Marriott International MAR | 17.65% | -24.54% | ๐บ๐ธ USA |
![]() InterContinental Hotels Group
IHG | 12.41% | -46.94% | ๐ฌ๐ง UK |
![]() Hyatt Hotels H | 6.16% | -73.66% | ๐บ๐ธ USA |
![]() Choice Hotels International CHH | 31.15% | 33.18% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.