According to Hilton Worldwide's latest financial reports the company's total debt is $9.57 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $9.69 B | -0.87% |
2021-12-31 | $9.77 B | -15.93% |
2020-12-31 | $11.62 B | 26.9% |
2019-12-31 | $9.16 B | 25.83% |
2018-12-31 | $7.28 B | 10.3% |
2017-12-31 | $6.60 B | -38.94% |
2016-12-31 | $10.81 B | 2.51% |
2015-12-31 | $10.54 B | -9.79% |
2014-12-31 | $11.69 B | -8.1% |
2013-12-31 | $12.72 B | -20.46% |
2012-12-31 | $15.99 B | -4.75% |
2011-12-31 | $16.79 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Marriott International MAR | $11.68 B | 22.03% | ๐บ๐ธ USA |
![]() InterContinental Hotels Group
IHG | $2.82 B | -70.51% | ๐ฌ๐ง UK |
![]() Hyatt Hotels H | $3.45 B | -63.96% | ๐บ๐ธ USA |
![]() Choice Hotels International CHH | $1.27 B | -86.68% | ๐บ๐ธ USA |