Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โน15.957 T | โน25,620 | 1.16% | ๐ฎ๐ช Ireland | ||
2 | ![]() | โน11.973 T | โน30,600 | 1.06% | ๐ฎ๐ช Ireland | ||
3 | ![]() | โน9.573 T | โน7,472 | 1.34% | ๐ฎ๐ช Ireland | ||
4 | ![]() | โน8.361 T | โน37,493 | 1.18% | ๐ฎ๐ช Ireland | ||
5 | ![]() | โน5.957 T | โน9,053 | 0.52% | ๐ฎ๐ช Ireland | ||
6 | ![]() | โน5.300 T | โน7,869 | 0.31% | ๐ฎ๐ช Ireland | ||
7 | ![]() | โน4.321 T | โน24,494 | 2.54% | ๐ฎ๐ช Ireland | ||
8 | ![]() | โน4.020 T | โน4,397 | 0.59% | ๐ฎ๐ช Ireland | ||
9 | ![]() | โน2.876 T | โน7,130 | 1.29% | ๐ฎ๐ช Ireland | ||
10 | ![]() | โน2.625 T | โน4,943 | 1.19% | ๐ฎ๐ช Ireland | ||
11 | ![]() | โน2.625 T | โน12,372 | 2.04% | ๐ฎ๐ช Ireland | ||
12 | ![]() | โน2.025 T | โน20,591 | 0.60% | ๐ฎ๐ช Ireland | ||
13 | ![]() | โน1.930 T | โน3,699 | 0.21% | ๐ฎ๐ช Ireland | ||
14 | ![]() | โน1.817 T | โน10,029 | 0.20% | ๐ฎ๐ช Ireland | ||
15 | ![]() | โน1.551 T | โน9,459 | 0.48% | ๐ฎ๐ช Ireland | ||
16 | ![]() | โน1.505 T | โน704.72 | 1.23% | ๐ฎ๐ช Ireland | ||
17 | ![]() | โน1.325 T | โน7,284 | 0.62% | ๐ฎ๐ช Ireland | ||
|
|||||||
18 | ![]() | โน1.273 T | โน5,848 | 0.81% | ๐ฎ๐ช Ireland | ||
19 | ![]() | โน1.177 T | โน1,219 | 0.46% | ๐ฎ๐ช Ireland | ||
20 | ![]() | โน1.063 T | โน12,354 | 0.16% | ๐ฎ๐ช Ireland | ||
21 | ![]() | โน990.96 B | โน12,468 | 0.62% | ๐ฎ๐ช Ireland | ||
22 | ![]() | โน990.79 B | โน2,305 | 2.54% | ๐ฎ๐ช Ireland | ||
23 | ![]() | โน550.42 B | โน9,096 | 0.73% | ๐ฎ๐ช Ireland | ||
24 | ![]() | โน547.11 B | โน5,557 | 0.42% | ๐ฎ๐ช Ireland | ||
25 | ![]() | โน404.39 B | โน2,452 | 0.69% | ๐ฎ๐ช Ireland | ||
26 | ![]() | โน318.68 B | โน1,261 | 4.14% | ๐ฎ๐ช Ireland | ||
27 | ![]() | โน314.87 B | โน2,290 | 0.68% | ๐ฎ๐ช Ireland | ||
28 | ![]() | โน233.39 B | โน1,201 | 0.33% | ๐ฎ๐ช Ireland | ||
29 | ![]() | โน140.14 B | โน1,668 | 1.32% | ๐ฎ๐ช Ireland | ||
30 | ![]() | โน137.61 B | โน650.75 | 1.42% | ๐ฎ๐ช Ireland | ||
31 | ![]() | โน114.08 B | โน1,199 | 1.08% | ๐ฎ๐ช Ireland | ||
32 | ![]() | โน107.78 B | โน561.45 | 1.80% | ๐ฎ๐ช Ireland | ||
33 | ![]() | โน100.22 B | โน4,029 | 0.43% | ๐ฎ๐ช Ireland | ||
34 | ![]() | โน98.16 B | โน6,104 | 0.00% | ๐ฎ๐ช Ireland | ||
35 | ![]() | โน73.50 B | โน758.60 | 3.80% | ๐ฎ๐ช Ireland | ||
36 | ![]() | โน64.87 B | โน1,183 | 3.60% | ๐ฎ๐ช Ireland | ||
37 | ![]() | โน64.81 B | โน1,045 | 2.01% | ๐ฎ๐ช Ireland | ||
38 | ![]() | โน37.10 B | โน383.39 | 1.06% | ๐ฎ๐ช Ireland | ||
39 | ![]() | โน28.78 B | โน1,390 | 3.25% | ๐ฎ๐ช Ireland | ||
40 | ![]() | โน28.00 B | โน520.30 | 0.16% | ๐ฎ๐ช Ireland | ||
41 | ![]() | โน3.65 B | โน211.72 | 0.40% | ๐ฎ๐ช Ireland | ||
42 | ![]() | โน3.41 B | โน85.29 | 1.49% | ๐ฎ๐ช Ireland | ||
43 | ![]() | โน1.28 B | โน651.45 | 8.57% | ๐ฎ๐ช Ireland | ||
44 | ![]() | โน1.03 B | โน55.72 | 0.31% | ๐ฎ๐ช Ireland |
This is the list of the largest companies in Ireland by market capitalization. Only the top companies with headquarters in Ireland are shown in this list and companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.