Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | โน203.430 T | โน19,162 | 0.03% | ๐บ๐ธ USA | ||
2 | ![]() | โน184.179 T | โน15,225 | 1.66% | ๐บ๐ธ USA | ||
3 | ![]() | โน154.873 T | โน61,596 | 0.09% | ๐บ๐ธ USA | ||
4 | ![]() | โน49.698 T | โน5,476 | 0.41% | ๐จ๐ณ China | ||
5 | ![]() | โน47.060 T | โน1,10,581 | 0.58% | ๐บ๐ธ USA | ||
6 | ![]() | โน21.741 T | โน9,112 | 2.24% | ๐จ๐ณ China | ||
7 | ![]() | โน18.384 T | โน88,749 | 0.93% | ๐บ๐ธ USA | ||
8 | ![]() | โน17.335 T | โน8,290 | 3.26% | ๐บ๐ธ USA | ||
9 | ![]() | โน16.227 T | โน4,98,698 | 1.73% | ๐บ๐ธ USA | ||
10 | ![]() | โน12.984 T | โน10,003 | 0.12% | ๐จ๐ฆ Canada | ||
11 | ![]() | โน12.946 T | โน63,135 | 1.55% | ๐ธ๐ช Sweden | ||
12 | ![]() | โน12.812 T | โน9,025 | 1.60% | ๐จ๐ณ China | ||
13 | ![]() | โน10.872 T | โน2,14,460 | 0.52% | ๐ฆ๐ท Argentina | ||
14 | ![]() | โน8.970 T | โน21,170 | 3.39% | ๐บ๐ธ USA | ||
15 | ![]() | โน8.375 T | โน4,954 | 0.34% | ๐บ๐ธ USA | ||
16 | ![]() | โน8.058 T | โน1,300 | 1.49% | ๐จ๐ณ China | ||
17 | ![]() | โน7.799 T | โน30,620 | 0.37% | ๐บ๐ธ USA | ||
|
|||||||
18 | ![]() | โน7.670 T | โน12,957 | 1.10% | ๐ธ๐ฌ Singapore | ||
19 | ![]() | โน7.250 T | โน11,747 | 0.37% | ๐บ๐ธ USA | ||
20 | ![]() | โน7.071 T | โน8,014 | 1.00% | ๐บ๐ธ USA | ||
21 | ![]() | โน6.518 T | โน66,636 | 1.26% | ๐บ๐ธ USA | ||
22 | ![]() | โน6.352 T | โน6,532 | 0.54% | ๐บ๐ธ USA | ||
23 | ![]() | โน5.731 T | โน16,536 | 0.83% | ๐บ๐ธ USA | ||
24 | ![]() | โน5.050 T | โน14,718 | 0.56% | ๐บ๐ธ USA | ||
25 | ![]() | โน4.670 T | โน2,572 | 0.96% | ๐บ๐ธ USA | ||
26 | ![]() | โน4.513 T | โน13,069 | 1.77% | ๐บ๐ธ USA | ||
27 | ![]() | โน4.306 T | โน271.92 | 0.22% | ๐จ๐ณ China | ||
28 | ![]() | โน4.125 T | โน5,231 | 1.10% | ๐ฟ๐ฆ South Africa | ||
29 | ![]() | โน4.048 T | โน4,187 | 0.99% | ๐บ๐ธ USA | ||
30 | ![]() | โน3.957 T | โน2,746 | 0.16% | ๐จ๐ณ China | ||
31 | ![]() | โน3.583 T | โน30,639 | 2.58% | ๐บ๐ธ USA | ||
32 | ![]() | โน3.481 T | โน5,270 | 4.63% | ๐จ๐ณ China | ||
33 | ![]() | โน3.099 T | โน6,308 | 1.14% | ๐บ๐ธ USA | ||
34 | ![]() | โน2.999 T | โน6,509 | 0.59% | ๐บ๐ธ USA | ||
35 | ![]() | โน2.896 T | โน688.18 | 1.78% | ๐จ๐ณ China | ||
36 | ![]() | โน2.683 T | โน7,699 | 3.98% | ๐จ๐ณ China | ||
37 | ![]() | โน2.426 T | โน13,151 | 2.33% | ๐บ๐ธ USA | ||
38 | ![]() | โน2.382 T | โน15,955 | 2.81% | ๐ฐ๐ท S. Korea | ||
39 | ![]() | โน2.345 T | โน258.55 | 1.09% | ๐ฎ๐ณ India | ||
40 | ![]() | โน2.314 T | โน24,651 | 0.41% | ๐บ๐ธ USA | ||
41 | ![]() | โน2.218 T | โน311.30 | 1.03% | ๐ฏ๐ต Japan | ||
42 | ![]() | โน2.181 T | โน15,314 | 0.72% | ๐บ๐ธ USA | ||
43 | ![]() | โน2.069 T | โน3,059 | 0.03% | ๐บ๐ธ USA | ||
44 | ![]() | โน2.001 T | โน6,617 | 1.79% | ๐บ๐ธ USA | ||
45 | ![]() | โน1.984 T | โน426.16 | 2.26% | ๐จ๐ณ China | ||
46 | ![]() | โน1.938 T | โน15,246 | 0.75% | ๐บ๐ธ USA | ||
47 | ![]() | โน1.823 T | โน1,650 | 3.61% | ๐บ๐ธ USA | ||
48 | ![]() | โน1.757 T | โน426.16 | 2.05% | ๐ธ๐ฌ Singapore | ||
49 | ![]() | โน1.726 T | โน3,480 | 0.47% | ๐บ๐ธ USA | ||
50 | ![]() | โน1.707 T | โน12,924 | 0.14% | ๐ฆ๐บ Australia | ||
51 | ![]() | โน1.645 T | โน3,746 | 2.91% | ๐ฐ๐ท S. Korea | ||
52 | ![]() | โน1.545 T | โน33,994 | 1.17% | ๐บ๐ธ USA | ||
53 | ![]() | โน1.487 T | โน6,207 | 0.19% | ๐บ๐ธ USA | ||
54 | ![]() | โน1.462 T | โน457.15 | 0.84% | ๐จ๐ณ China | ||
55 | ![]() | โน1.462 T | โน8,352 | 1.73% | ๐บ๐ธ USA | ||
56 | ![]() | โน1.452 T | โน3,517 | 0.65% | ๐บ๐ธ USA | ||
57 | ![]() | โน1.316 T | โน788.01 | 0.86% | ๐บ๐ธ USA | ||
58 | ![]() | โน1.092 T | โน4,189 | 3.54% | ๐บ๐ธ USA | ||
59 | ![]() | โน1.091 T | โน146.42 | 2.94% | ๐จ๐ณ China | ||
60 | ![]() | โน983.54 B | โน4,102 | 4.80% | ๐ณ๐ฑ Netherlands | ||
61 | ![]() | โน980.18 B | โน5,219 | 1.35% | ๐บ๐ธ USA | ||
62 | ![]() | โน978.36 B | โน453.18 | 0.13% | ๐ฏ๐ต Japan | ||
63 | ![]() | โน964.91 B | โน6,779 | 0.53% | ๐บ๐ธ USA | ||
64 | ![]() | โน929.32 B | โน4,152 | 0.92% | ๐บ๐ธ USA | ||
65 | ![]() | โน926.16 B | โน1,431 | 3.72% | ๐ฎ๐ณ India | ||
66 | ![]() | โน858.12 B | โน814.70 | 0.23% | ๐ต๐ฑ Poland | ||
67 | ![]() | โน850.68 B | โน11,717 | 0.26% | ๐ฉ๐ช Germany | ||
68 | ![]() | โน835.74 B | โน1,928 | 7.66% | ๐จ๐ณ China | ||
69 | ![]() | โน833.63 B | โน955.92 | 1.11% | ๐ฌ๐ง UK | ||
70 | ![]() | โน818.64 B | โน1,628 | 1.21% | ๐ฏ๐ต Japan | ||
71 | ![]() | โน798.28 B | โน898.73 | 0.10% | ๐ฏ๐ต Japan | ||
72 | ![]() | โน781.30 B | โน14,035 | 0.37% | ๐ฎ๐ฑ Israel | ||
73 | ![]() | โน780.37 B | โน8,202 | 0.04% | ๐ฎ๐ณ India | ||
74 | ![]() | โน779.43 B | โน2,063 | 0.82% | ๐ฆ๐บ Australia | ||
75 | ![]() | โน755.25 B | โน1,102 | 0.98% | ๐ฏ๐ต Japan | ||
|
|||||||
76 | ![]() | โน741.79 B | โน45.88 | 0.47% | ๐ญ๐ฐ Hong Kong | ||
77 | ![]() | โน732.08 B | โน2,824 | 0.14% | ๐ฉ๐ช Germany | ||
78 | ![]() | โน703.43 B | โน911.58 | 0.96% | ๐ฌ๐ง UK | ||
79 | ![]() | โน681.05 B | โน2,318 | 0.13% | ๐ฉ๐ช Germany | ||
80 | ![]() | โน679.09 B | โน1,062 | 0.65% | Isle of Man | ||
81 | ![]() | โน675.70 B | โน3,073 | 0.55% | ๐ณ๐ด Norway | ||
82 | ![]() | โน669.29 B | โน2,729 | 2.18% | ๐บ๐ธ USA | ||
83 | ![]() | โน669.04 B | โน4,967 | 0.76% | ๐ฐ๐ท S. Korea | ||
84 | ![]() | โน660.47 B | โน1,283 | 0.20% | ๐จ๐ณ China | ||
85 | ![]() | โน621.55 B | โน2,831 | 5.70% | ๐ฉ๐ช Germany | ||
86 | ![]() | โน605.47 B | โน4,719 | 3.10% | ๐บ๐ธ USA | ||
87 | ![]() | โน587.56 B | โน920.80 | 1.08% | ๐ฎ๐ณ India | ||
88 | ![]() | โน579.61 B | โน1,378 | 0.50% | ๐บ๐ธ USA | ||
89 | ![]() | โน576.20 B | โน201.52 | 1.66% | ๐ฎ๐ณ India | ||
90 | ![]() | โน551.02 B | โน3,976 | 2.59% | ๐ฉ๐ช Germany | ||
91 | ![]() | โน528.66 B | โน1,091 | 11.05% | ๐บ๐ธ USA | ||
92 | ![]() | โน494.70 B | โน978.37 | 0.18% | Guernsey | ||
93 | ![]() | โน482.73 B | โน2,844 | 0.60% | ๐ฎ๐ฑ Israel | ||
94 | ![]() | โน479.91 B | โน4,602 | 1.29% | ๐บ๐ธ USA | ||
95 | ![]() | โน459.37 B | โน904.90 | 0.23% | ๐ฏ๐ต Japan | ||
96 | ![]() | โน449.88 B | โน684.10 | 3.65% | ๐ฎ๐ณ India | ||
97 | ![]() | โน445.03 B | โน1,606 | 1.16% | ๐บ๐ธ USA | ||
98 | ![]() | โน439.36 B | โน5,249 | 2.48% | ๐ฎ๐ฑ Israel | ||
99 | ![]() | โน437.83 B | โน1,259 | 1.89% | ๐ฌ๐ง UK | ||
100 | ![]() | โน429.91 B | โน2,430 | 2.37% | ๐ฉ๐ช Germany |
This is the list of the largest internet companies by market capitalization. Only the top internet companies are shown in this list and internet companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.