According to Johnson Controls 's latest financial reports the company's current revenue (TTM) is $26.61 B. In 2022 the company made a revenue of $25.50 B an increase over the years 2021 revenue that were of $24.18 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $26.61 B | 4.34% |
2022 | $25.50 B | 5.44% |
2021 | $24.18 B | 9.54% |
2020 | $22.08 B | -8.3% |
2019 | $24.08 B | -18.18% |
2018 | $29.42 B | -3.58% |
2017 | $30.52 B | -14.82% |
2016 | $35.83 B | -1.79% |
2015 | $36.48 B | -15% |
2014 | $42.92 B | -0.68% |
2013 | $43.21 B | 2.99% |
2012 | $41.96 B | 0.59% |
2011 | $41.71 B | 17.72% |
2010 | $35.43 B | 19.83% |
2009 | $29.56 B | -17.67% |
2008 | $35.91 B | 0.04% |
2007 | $35.89 B | 9.06% |
2006 | $32.91 B | 16.78% |
2005 | $28.18 B | 3.84% |
2004 | $27.14 B | 13.83% |
2003 | $23.84 B | 16.5% |
2002 | $20.46 B | 8.93% |
2001 | $18.79 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() BorgWarner BWA | $16.43 B | -38.26% | ๐บ๐ธ USA |
![]() Emerson EMR | $15.16 B | -43.01% | ๐บ๐ธ USA |
![]() Honeywell HON | $36.40 B | 36.81% | ๐บ๐ธ USA |
![]() Visteon VC | $4.02 B | -84.86% | ๐บ๐ธ USA |
![]() Gentherm THRM | $1.44 B | -94.57% | ๐บ๐ธ USA |
![]() Gentex GNTX | $2.20 B | -91.72% | ๐บ๐ธ USA |
![]() Magna International MGA | $41.91 B | 57.49% | ๐จ๐ฆ Canada |
![]() Lear Corporation
LEA | $22.99 B | -13.59% | ๐บ๐ธ USA |
![]() Autoliv ALV | $10.05 B | -62.20% | ๐ธ๐ช Sweden |