According to Advanced Emissions Solutions's latest financial reports the company's total assets are S$0.30 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2023-12-31 | S$0.31 B | 28.06% |
2022-12-31 | S$0.24 B | -3.12% |
2021-12-31 | S$0.25 B | 29.2% |
2020-12-31 | S$0.19 B | -17.19% |
2019-12-31 | S$0.23 B | 7.42% |
2018-12-31 | S$0.21 B | 97.4% |
2017-12-31 | S$0.11 B | -28.84% |
2016-12-31 | S$0.15 B | 80.64% |
2015-12-31 | S$85.96 M | -30.56% |
2014-12-31 | S$0.12 B | 32.91% |
2013-12-31 | S$93.15 M | 0.56% |
2012-12-31 | S$92.63 M | -18.23% |
2011-12-31 | S$0.11 B | 55.19% |
2010-12-31 | S$72.99 M | 26.92% |
2009-12-31 | S$57.51 M | -46.48% |
2008-12-31 | S$0.10 B | 113.94% |
2007-12-31 | S$50.22 M | 3.16% |
2006-12-31 | S$48.69 M | 1.84% |
2005-12-31 | S$47.81 M | 124.06% |
2004-12-31 | S$21.33 M | 167.22% |
2003-12-31 | S$7.98 M | 15.8% |
2002-12-31 | S$6.89 M |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Thermon Group THR | S$0.96 B | 220.78% | ๐บ๐ธ USA |
![]() Lincoln Electric
LECO | S$4.61 B | 1,439.29% | ๐บ๐ธ USA |
![]() Kornit Digital KRNT | S$1.00 B | 234.09% | ๐ฎ๐ฑ Israel |