According to Brandywine Realty Trust 's latest financial reports the company's total liabilities are S$3.10 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | S$3.32 B | 4.6% |
2023-12-31 | S$3.18 B | 5.86% |
2022-12-31 | S$3.00 B | 3.61% |
2021-12-31 | S$2.89 B | 4.6% |
2020-12-31 | S$2.77 B | -13.88% |
2019-12-31 | S$3.21 B | 3.99% |
2018-12-31 | S$3.09 B | 7.71% |
2017-12-31 | S$2.87 B | -10.38% |
2016-12-31 | S$3.20 B | -12.88% |
2015-12-31 | S$3.68 B | 4.11% |
2014-12-31 | S$3.53 B | -1.86% |
2013-12-31 | S$3.60 B | 7.79% |
2012-12-31 | S$3.34 B | -3.26% |
2011-12-31 | S$3.45 B | -1.11% |
2010-12-31 | S$3.49 B | -9.23% |
2009-12-31 | S$3.84 B | -10.87% |
2008-12-31 | S$4.31 B | -11.28% |
2007-12-31 | S$4.86 B | -8.96% |
2006-12-31 | S$5.34 B | 93.11% |
2005-12-31 | S$2.76 B | 17.53% |
2004-12-31 | S$2.35 B | 45.9% |
2003-12-31 | S$1.61 B | -15.23% |
2002-12-31 | S$1.90 B | -7.15% |
2001-12-31 | S$2.05 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Toll Brothers
TOL | S$7.98 B | 157.03% | ๐บ๐ธ USA |
![]() Getty Realty GTY | S$1.29 B | -58.40% | ๐บ๐ธ USA |
![]() One Liberty Properties OLP | S$0.64 B | -79.07% | ๐บ๐ธ USA |
![]() Equity LifeStyle Properties ELS | S$4.87 B | 57.12% | ๐บ๐ธ USA |