Rank | Name | Total liabilities | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
9401 | ![]() | $24.66 M | S$4.12 | 2.74% | ๐บ๐ธ USA | ||
9402 | ![]() | $24.66 M | S$1.52 | 0.00% | ๐บ๐ธ USA | ||
9403 | ![]() | $24.6 M | S$3.86 | 1.96% | ๐ฎ๐ฑ Israel | ||
9404 | ![]() | $24.58 M | S$25.72 | 3.01% | ๐ณ๐ฑ Netherlands | ||
9405 | ![]() | $24.57 M | S$7.02 | 0.21% | ๐ซ๐ท France | ||
9406 | ![]() | $24.55 M | S$1.00 | 6.40% | ๐บ๐ธ USA | ||
9407 | ![]() | $24.52 M | S$7.65 | 0.17% | ๐บ๐ธ USA | ||
9408 | ![]() | $24.45 M | S$2.30 | 0.98% | ๐ฎ๐ณ India | ||
9409 | ![]() | $24.42 M | S$1.04 | 3.88% | ๐ฆ๐บ Australia | ||
9410 | ![]() | $24.37 M | S$0.49 | 2.82% | ๐จ๐ณ China | ||
9411 | ![]() | $24.3 M | S$2.30 | 7.25% | ๐บ๐ธ USA | ||
9412 | ![]() | $24.29 M | S$5.81 | 0.33% | ๐จ๐ฆ Canada | ||
9413 | ![]() | $24.27 M | S$17.99 | 5.73% | ๐บ๐ธ USA | ||
9414 | ![]() | $24.21 M | S$0.40 | 8.82% | Malta | ||
9415 | ![]() | $24.2 M | S$51.57 | 2.29% | ๐ฎ๐ฑ Israel | ||
9416 | ![]() | $24.19 M | S$3.10 | 0.54% | ๐ฎ๐ช Ireland | ||
9417 | ![]() | $24.11 M | S$7.05 | 1.67% | ๐บ๐ธ USA | ||
|
|||||||
9418 | ![]() | $24.07 M | S$1.86 | 2.84% | ๐บ๐ธ USA | ||
9419 | ![]() | $24.06 M | S$7.96 | 0.16% | ๐บ๐ธ USA | ||
9420 | ![]() | $24.05 M | S$5.48 | 2.16% | ๐บ๐ธ USA | ||
9421 | ![]() | $24.03 M | S$41.74 | 2.58% | ๐ฎ๐ณ India | ||
9422 | ![]() | $23.99 M | S$15.74 | 0.12% | ๐บ๐ธ USA | ||
9423 | ![]() | $23.88 M | S$2.52 | 0.00% | ๐ฆ๐บ Australia | ||
9424 | ![]() | $23.87 M | S$0.51 | 0.32% | ๐จ๐ณ China | ||
9425 | ![]() | $23.86 M | S$0.85 | 5.33% | ๐บ๐ธ USA | ||
9426 | ![]() | $23.82 M | S$2.06 | 0.62% | ๐บ๐ธ USA | ||
9427 | ![]() | $23.81 M | S$7.36 | 2.14% | ๐บ๐ธ USA | ||
9428 | ![]() | $23.79 M | S$1.59 | 0.80% | ๐ธ๐ฌ Singapore | ||
9429 | ![]() | $23.73 M | S$4.05 | 1.09% | ๐ช๐ธ Spain | ||
9430 | ![]() | $23.64 M | S$648.95 | 1.91% | ๐ฐ๐ผ Kuwait | ||
9431 | ![]() | $23.57 M | S$2.61 | 4.25% | ๐บ๐ธ USA | ||
9432 | ![]() | $23.57 M | S$0.37 | 2.44% | ๐จ๐ฆ Canada | ||
9433 | ![]() | $23.53 M | S$9.02 | 0.38% | ๐ธ๐ฆ S. Arabia | ||
9434 | ![]() | $23.5 M | S$27.88 | 4.58% | ๐บ๐ธ USA | ||
9435 | ![]() | $23.42 M | S$33.26 | 0.92% | ๐บ๐ธ USA | ||
9436 | ![]() | $23.4 M | S$4.04 | 3.38% | ๐บ๐ธ USA | ||
9437 | ![]() | $23.36 M | S$20.98 | 2.92% | ๐ต๐ฑ Poland | ||
9438 | ![]() | $23.27 M | S$0.02444 | 2.70% | ๐บ๐ธ USA | ||
9439 | ![]() | $23.27 M | S$1.20 | 0.07% | ๐ฎ๐ณ India | ||
9440 | ![]() | $23.27 M | S$22.51 | 0.00% | ๐ฉ๐ช Germany | ||
9441 | ![]() | $23.24 M | S$724.80 | 4.97% | ๐ฐ๐ผ Kuwait | ||
9442 | ![]() | $23.22 M | S$2.17 | 0.20% | ๐ฌ๐ง UK | ||
9443 | ![]() | $23.15 M | S$6.28 | 2.31% | ๐บ๐ธ USA | ||
9444 | ![]() | $23.13 M | S$19.99 | 0.00% | ๐บ๐ธ USA | ||
9445 | ![]() | $23.12 M | S$14.38 | 2.27% | ๐บ๐ธ USA | ||
9446 | ![]() | $23.02 M | S$16.66 | 0.00% | ๐ฌ๐ง UK | ||
9447 | ![]() | $22.97 M | S$16.77 | 0.88% | ๐ฉ๐ช Germany | ||
9448 | ![]() | $22.8 M | S$0.009362 | 33.33% | ๐จ๐ฆ Canada | ||
9449 | ![]() | $22.79 M | S$1.15 | 0.00% | ๐ณ๐ด Norway | ||
9450 | ![]() | $22.77 M | S$1.72 | 1.84% | ๐บ๐ธ USA | ||
9451 | ![]() | $22.76 M | S$8.31 | 4.03% | ๐บ๐ธ USA | ||
9452 | ![]() | $22.73 M | S$2.61 | 0.00% | ๐ฉ๐ช Germany | ||
9453 | ![]() | $22.72 M | S$2.10 | 4.68% | ๐ฎ๐ฑ Israel | ||
9454 | ![]() | $22.64 M | S$5.35 | 5.45% | ๐ฎ๐ฑ Israel | ||
9455 | ![]() | $22.63 M | S$28.18 | 1.34% | ๐จ๐ฆ Canada | ||
9456 | ![]() | $22.59 M | S$1.05 | 6.49% | ๐จ๐ฆ Canada | ||
9457 | ![]() | $22.53 M | S$1.42 | 4.41% | ๐ง๐ท Brazil | ||
9458 | ![]() | $22.48 M | S$3.81 | 17.78% | ๐บ๐ธ USA | ||
9459 | ![]() | $22.46 M | S$6.92 | 0.92% | ๐บ๐ธ USA | ||
9460 | ![]() | $22.43 M | S$1.32 | 3.74% | ๐บ๐ธ USA | ||
9461 | ![]() | $22.4 M | S$7.56 | 2.22% | ๐ฌ๐ง UK | ||
9462 | ![]() | $22.38 M | S$7.92 | 5.66% | ๐บ๐ธ USA | ||
9463 | ![]() | $22.37 M | S$0.68 | 14.71% | ๐บ๐ธ USA | ||
9464 | ![]() | $22.37 M | S$9.32 | 1.97% | ๐จ๐ฆ Canada | ||
9465 | ![]() | $22.31 M | S$918.64 | 0.46% | ๐ฐ๐ผ Kuwait | ||
9466 | ![]() | $22.29 M | S$6.01 | 0.91% | ๐บ๐ธ USA | ||
9467 | ![]() | $22.29 M | S$0.95 | 7.63% | ๐ต๐ฑ Poland | ||
9468 | ![]() | $22.29 M | S$2.18 | 1.47% | ๐ณ๐ด Norway | ||
9469 | ![]() | $22.27 M | S$5.21 | 6.03% | ๐บ๐ธ USA | ||
9470 | ![]() | $22.2 M | S$3.41 | 1.40% | ๐ง๐ท Brazil | ||
9471 | ![]() | $22.19 M | S$5.61 | 1.16% | ๐บ๐ธ USA | ||
9472 | ![]() | $22.11 M | S$0.01187 | 0.00% | ๐ฆ๐บ Australia | ||
9473 | ![]() | $22.03 M | S$19.47 | 0.84% | ๐ฏ๐ต Japan | ||
9474 | ![]() | $22 M | S$127.78 | 2.61% | ๐ฎ๐ณ India | ||
9475 | ![]() | $21.93 M | S$1.53 | 23.23% | ๐บ๐ธ USA | ||
|
|||||||
9476 | ![]() | $21.91 M | S$7.10 | 0.97% | ๐ฏ๐ต Japan | ||
9477 | ![]() | $21.9 M | S$22.21 | 1.36% | ๐ฉ๐ช Germany | ||
9478 | ![]() | $21.84 M | S$3.91 | 4.40% | ๐บ๐ธ USA | ||
9479 | ![]() | $21.81 M | S$8.64 | 2.47% | ๐ฎ๐ฑ Israel | ||
9480 | ![]() | $21.75 M | S$3.99 | 3.33% | ๐ฎ๐ฑ Israel | ||
9481 | ![]() | $21.74 M | S$4.74 | 1.92% | ๐ฉ๐ช Germany | ||
9482 | ![]() | $21.73 M | S$1.97 | 0.65% | ๐ฌ๐ท Greece | ||
9483 | ![]() | $21.7 M | S$20.77 | 3.35% | ๐บ๐ธ USA | ||
9484 | ![]() | $21.66 M | S$16.75 | 1.03% | ๐ต๐ฑ Poland | ||
9485 | ![]() | $21.64 M | S$1.27 | 13.18% | ๐ธ๐ฌ Singapore | ||
9486 | ![]() | $21.62 M | S$3.99 | 0.85% | ๐ฌ๐ง UK | ||
9487 | ![]() | $21.57 M | S$1.99 | 0.93% | ๐จ๐ฆ Canada | ||
9488 | ![]() | $21.52 M | S$41.39 | 2.14% | ๐ฎ๐ณ India | ||
9489 | ![]() | $21.48 M | S$29.82 | 16.96% | ๐ฉ๐ช Germany | ||
9490 | ![]() | $21.43 M | S$0.48 | 2.43% | ๐ซ๐ท France | ||
9491 | ![]() | $21.42 M | S$863.86 | 2.38% | ๐ฐ๐ผ Kuwait | ||
9492 | ![]() | $21.39 M | S$26.89 | 3.82% | ๐บ๐ธ USA | ||
9493 | ![]() | $21.25 M | S$2.79 | 0.93% | ๐บ๐ธ USA | ||
9494 | ![]() | $21.23 M | S$12.07 | 2.52% | ๐ฏ๐ต Japan | ||
9495 | ![]() | $21.17 M | S$4.12 | 0.63% | ๐บ๐ธ USA | ||
9496 | ![]() | $21.09 M | S$2.08 | 1.22% | ๐บ๐ธ USA | ||
9497 | ![]() | $21.05 M | S$9.60 | 1.82% | ๐ธ๐ฆ S. Arabia | ||
9498 | ![]() | $21.03 M | S$1.28 | 1.24% | ๐ธ๐ช Sweden | ||
9499 | ![]() | $21.03 M | S$10.39 | 4.12% | ๐บ๐ธ USA | ||
9500 | ![]() | $21.02 M | S$10.35 | 3.34% | ๐ซ๐ฎ Finland |
List of the public companies with the highest total liabilities. A companyโs total liabilities is the sum of all current and non-current debts and obligations.