As of July 2025 Diamondrock Hospitality Company has a market cap of S$2.14 Billion. This makes Diamondrock Hospitality Company the world's 4963th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | S$2.14 B | -18.01% |
2024 | S$2.61 B | 0% |
2023 | S$2.61 B | 13.22% |
2022 | S$2.30 B | -15.66% |
2021 | S$2.73 B | 25.66% |
2020 | S$2.17 B | -27.19% |
2019 | S$2.99 B | 17.87% |
2018 | S$2.53 B | -16.12% |
2017 | S$3.02 B | -9.51% |
2016 | S$3.34 B | 21.99% |
2015 | S$2.74 B | -30.26% |
2014 | S$3.92 B | 37.35% |
2013 | S$2.86 B | 33.18% |
2012 | S$2.14 B | 2.71% |
2011 | S$2.09 B | -12.48% |
2010 | S$2.38 B | 61.65% |
2009 | S$1.47 B | 126.38% |
2008 | S$0.65 B | -68.03% |
2007 | S$2.04 B | -2.95% |
2006 | S$2.10 B | 107.92% |
2005 | S$1.01 B |
On Jul 28th, 2025 the market cap of Diamondrock Hospitality Company was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Equity LifeStyle Properties ELS | S$15.05 B | 602.63% | ๐บ๐ธ USA |
![]() Washington Real Estate Investment Trust
WRE | S$1.97 B | -7.81% | ๐บ๐ธ USA |
![]() EastGroup Properties EGP | S$11.05 B | 416.22% | ๐บ๐ธ USA |
![]() Franklin Street Properties FSP | S$0.22 B | -89.62% | ๐บ๐ธ USA |