According to Equifax's latest financial reports the company's current earnings are S$5.73 Billion. In 2024 the company made an earning of S$1.04 Billion, an increase over its 2023 earnings that were of S$0.92 Billion. The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | S$1.10 B | 6.26% |
2024 | S$1.04 B | 12.93% |
2023 | S$0.92 B | -22.79% |
2022 | S$1.19 B | -2.05% |
2021 | S$1.22 B | 35.14% |
2020 | S$0.90 B | -262.18% |
2019 | -S$0.56 Billion | -221.55% |
2018 | S$0.45 B | -52.28% |
2017 | S$0.96 B | 2.54% |
2016 | S$0.93 B | 14.37% |
2015 | S$0.81 B | 10.87% |
2014 | S$0.73 B | 8.26% |
2013 | S$0.68 B | 22.18% |
2012 | S$0.55 B | 6.34% |
2011 | S$0.52 B | 8.8% |
2010 | S$0.48 B | 9.26% |
2009 | S$0.44 B | -16.43% |
2008 | S$0.52 B | -3.23% |
2007 | S$0.54 B | 2.09% |
2006 | S$0.53 B | 6.45% |
2005 | S$0.50 B | -0.33% |
2004 | S$0.50 B | 38.47% |
2003 | S$0.36 B | -10.07% |
2002 | S$0.40 B | 55.43% |
2001 | S$0.26 B | -41.51% |
2000 | S$0.44 B | -5.37% |
1999 | S$0.47 B | 11.87% |
1998 | S$0.42 B | 1.27% |
1997 | S$0.41 B | 10.43% |
1996 | S$0.37 B | 17.28% |
1995 | S$0.32 B | 20.25% |
1994 | S$0.26 B | 85.34% |
1993 | S$0.14 B | -22.72% |
1992 | S$0.18 B | 54.7% |
1991 | S$0.12 B | -17.02% |
1990 | S$0.14 B | -73.99% |
1989 | S$0.55 B | 620.27% |
1988 | S$77.51 M | 3.44% |
1987 | S$74.93 M | 19.51% |
1986 | S$62.7 M | 16.79% |
1985 | S$53.69 M | 21.93% |
1984 | S$44.03 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Moody's MCO | S$3.97 B | 272.68% | ๐บ๐ธ USA |
![]() Dun & Bradstreet
DNB | S$0.28 B | -73.21% | ๐บ๐ธ USA |
![]() FICO FICO | S$0.90 B | -15.38% | ๐บ๐ธ USA |
![]() Paychex PAYX | S$2.99 B | 180.88% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | S$1.83 B | 72.17% | ๐บ๐ธ USA |
![]() Fiserv FI | S$5.97 B | 459.32% | ๐บ๐ธ USA |
![]() Experian EXPGF | S$1.99 B | 87.00% | ๐ฎ๐ช Ireland |