According to Genetic Technologies's latest financial reports the company has S$0.87 Million in cash and cash equivalents.
A companyโs cash on hand also refered as cash/cash equivalents (CCE) and Short-term investments, is the amount of accessible money a business has.
Year | Cash on Hand | Change |
---|---|---|
2024-06-30 | S$0.92 M | -86.83% |
2023-06-30 | S$7.02 M | -37.37% |
2022-06-30 | S$11.22 M | -46.87% |
2021-06-30 | S$21.11 M | 55.14% |
2020-06-30 | S$13.61 M | 572.74% |
2019-06-30 | S$2.02 M | -63.47% |
2018-06-30 | S$5.53 M | -52.36% |
2017-06-30 | S$11.62 M | 3.33% |
2016-06-30 | S$11.25 M | -40.66% |
2015-06-30 | S$18.96 M | 470.01% |
2014-06-30 | S$3.32 M | 48.59% |
2013-06-30 | S$2.23 M | -80.65% |
2012-06-30 | S$11.57 M | 72.69% |
2011-06-30 | S$6.7 M | 73.5% |
2010-06-30 | S$3.86 M | -57.62% |
2009-06-30 | S$9.11 M | -47.98% |
2008-06-30 | S$17.52 M | 1.2% |
2007-06-30 | S$17.31 M | 37.49% |
2006-06-30 | S$12.59 M | -44.8% |
2005-06-30 | S$22.81 M | 69.97% |
2004-06-30 | S$13.42 M | 88.79% |
2003-06-30 | S$7.1 M | 0.08% |
2002-06-30 | S$7.1 M | 1078.37% |
2001-06-30 | S$0.6 M | -52.81% |
2000-06-30 | S$1.27 M |
Company | Cash on Hand | differencediff. | Country |
---|---|---|---|
![]() Eterna Therapeutics ERNA | S$2.46 M | 180.78% | ๐บ๐ธ USA |
![]() Myriad Genetics MYGN | S$0.11 B | 13,338.87% | ๐บ๐ธ USA |
![]() LabCorp LH | S$0.47 B | 53,977.56% | ๐บ๐ธ USA |
![]() Quest Diagnostics
DGX | S$0.24 B | 27,421.87% | ๐บ๐ธ USA |
![]() Compugen CGEN | S$0.13 B | 15,087.54% | ๐ฎ๐ฑ Israel |
![]() Danaher DHR | S$2.56 B | 291,661.15% | ๐บ๐ธ USA |
![]() Thermo Fisher Scientific TMO | S$7.65 B | 870,498.88% | ๐บ๐ธ USA |
![]() Neogen NEOG | S$0.16 B | 18,595.11% | ๐บ๐ธ USA |