As of July 2025 Mercury Systems has a market cap of S$3.99 Billion. This makes Mercury Systems the world's 3811th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | S$3.99 B | 17.67% |
2024 | S$3.39 B | 18.49% |
2023 | S$2.86 B | -17.68% |
2022 | S$3.47 B | -17.52% |
2021 | S$4.21 B | -35.37% |
2020 | S$6.52 B | 28.35% |
2019 | S$5.08 B | 66.53% |
2018 | S$3.05 B | -7.87% |
2017 | S$3.31 B | 84.7% |
2016 | S$1.79 B | 107.8% |
2015 | S$0.86 B | 45.66% |
2014 | S$0.59 B | 37.26% |
2013 | S$0.43 B | 27.16% |
2012 | S$0.33 B | -35.55% |
2011 | S$0.52 B | -4.2% |
2010 | S$0.54 B | 57.5% |
2009 | S$0.34 B | 70.62% |
2008 | S$0.20 B | -61.06% |
2007 | S$0.52 B | 15.83% |
2006 | S$0.45 B | -37.11% |
2005 | S$0.72 B | -29.45% |
2004 | S$1.02 B | 14.32% |
2003 | S$0.89 B | -20.31% |
2002 | S$1.12 B | -29.7% |
2001 | S$1.59 B | -8.11% |
2000 | S$1.73 B | 42.17% |
1999 | S$1.22 B | 158.88% |
1998 | S$0.47 B |
On Jul 29th, 2025 the market cap of Mercury Systems was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() Supermicro SMCI | S$45.05 B | 1,028.72% | ๐บ๐ธ USA |
![]() Synaptics SYNA | S$3.34 B | -16.18% | ๐บ๐ธ USA |
![]() IBM IBM | S$314.72 B | 7,784.93% | ๐บ๐ธ USA |
![]() General Dynamics GD | S$108.99 B | 2,630.63% | ๐บ๐ธ USA |
![]() Lockheed Martin LMT | S$126.29 B | 3,063.96% | ๐บ๐ธ USA |
![]() Curtiss-Wright
CW | S$23.88 B | 498.45% | ๐บ๐ธ USA |
![]() 3D Systems DDD | S$0.29 B | -92.61% | ๐บ๐ธ USA |
![]() Intel INTC | S$115.02 B | 2,781.68% | ๐บ๐ธ USA |
![]() Textron TXT | S$17.92 B | 349.18% | ๐บ๐ธ USA |