According to MoneyGram's latest financial reports the company's total debt is S$1.05 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | S$1.11 B | -2.27% |
2021-12-31 | S$1.13 B | -6.05% |
2020-12-31 | S$1.21 B | 5.81% |
2019-12-31 | S$1.14 B | -6.87% |
2018-12-31 | S$1.23 B | 1.34% |
2017-12-31 | S$1.21 B | -8.3% |
2016-12-31 | S$1.32 B | -0.66% |
2015-12-31 | S$1.33 B | 4.73% |
2014-12-31 | S$1.27 B | 19.21% |
2013-12-31 | S$1.06 B | 7.83% |
2012-12-31 | S$0.99 B | -5.69% |
2011-12-31 | S$1.05 B | 27.39% |
2010-12-31 | S$0.82 B | -26.31% |
2009-12-31 | S$1.11 B | -20.09% |
2008-12-31 | S$1.39 B | 181.98% |
2007-12-31 | S$0.49 B | 115.84% |
2006-12-31 | S$0.23 B | -7.9% |
2005-12-31 | S$0.24 B | 2.06% |
2004-12-31 | S$0.24 B | |
2000-12-31 | S$9.07 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Western Union WU | S$3.55 B | 236.71% | ๐บ๐ธ USA |
![]() Euronet Worldwide
EEFT | S$2.99 B | 183.47% | ๐บ๐ธ USA |
![]() Green Dot GDOT | S$93.49 M | -91.15% | ๐บ๐ธ USA |
![]() Mastercard MA | S$23.95 B | 2,168.03% | ๐บ๐ธ USA |
![]() WEX WEX | S$7.11 B | 573.67% | ๐บ๐ธ USA |
![]() Qiwi QIWI.ME | S$3.85 M | -99.63% | ๐จ๐พ Cyprus |
![]() eBay EBAY | S$9.14 B | 765.86% | ๐บ๐ธ USA |
![]() Visa V | S$26.45 B | 2,404.46% | ๐บ๐ธ USA |
![]() Global Payments GPN | S$21.55 B | 1,941.35% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | S$15.39 B | 1,358.02% | ๐บ๐ธ USA |