According to PacWest Bancorp's latest financial reports the company's total assets are S$47.48 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | S$55.27 B | 1.09% |
2021-12-31 | S$54.67 B | 40.11% |
2020-12-31 | S$39.02 B | 8.13% |
2019-12-31 | S$36.09 B | 2.67% |
2018-12-31 | S$35.15 B | 5.15% |
2017-12-31 | S$33.43 B | 5.62% |
2016-12-31 | S$31.65 B | 5.11% |
2015-12-31 | S$30.11 B | 40.38% |
2014-12-31 | S$21.45 B | 159.15% |
2013-12-31 | S$8.27 B | 23.89% |
2012-12-31 | S$6.68 B | -6.67% |
2011-12-31 | S$7.15 B | 0.52% |
2010-12-31 | S$7.12 B | -4.72% |
2009-12-31 | S$7.47 B | 16.26% |
2008-12-31 | S$6.42 B | -13.74% |
2007-12-31 | S$7.45 B | -12.48% |
2006-12-31 | S$8.51 B | 58.52% |
2005-12-31 | S$5.37 B | 8.07% |
2004-12-31 | S$4.97 B | 20.78% |
2003-12-31 | S$4.11 B | 12.1% |
2002-12-31 | S$3.67 B | 157.49% |
2001-12-31 | S$1.42 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Westamerica Bancorporation
WABC | S$7.68 B | -83.82% | ๐บ๐ธ USA |
![]() CVB Financial CVBF | S$19.64 B | -58.63% | ๐บ๐ธ USA |
![]() Hanmi Financial HAFC | S$9.95 B | -79.04% | ๐บ๐ธ USA |
![]() East West Bancorp
EWBC | S$98.06 B | 106.53% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | S$2.511 T | 5,188.57% | ๐บ๐ธ USA |
![]() SVB Financial Group SIVB | S$272.69 B | 474.31% | ๐บ๐ธ USA |
![]() Pacific Mercantile Bancorp PMBC | N/A | N/A | ๐บ๐ธ USA |
![]() Pacific Premier Bancorp
PPBI | S$23.28 B | -50.96% | ๐บ๐ธ USA |