According to Paramount Group's latest financial reports the company's current EPS (TTM) is S-$0.40. In 2024 the company made an earnings per share (EPS) of S-$0.27 an increase over its 2023 EPS that were of S-$1.54.
Year | EPS | Change |
---|---|---|
2025 (TTM) | S-$0.42 | 54.55% |
2024 | S-$0.27 | -82.5% |
2023 | S-$1.54 | 642.06% |
2022 | S-$0.21 | 79.68% |
2021 | S-$0.12 | |
2019 | S-$0.21 | -459.06% |
2018 | S$0.05731 | -88.01% |
2017 | S$0.48 | -833.2% |
2016 | S-$0.06517 | 153.38% |
2015 | S-$0.02572 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Hudson Pacific Properties
HPP | S-$3.51 | 780.65% | ๐บ๐ธ USA |
![]() W. P. Carey WPC | S$2.50 | -725.81% | ๐บ๐ธ USA |
![]() SL Green Realty
SLG | S-$0.54 | 35.48% | ๐บ๐ธ USA |
![]() Gaming and Leisure Properties
GLPI | S$3.64 | -1,012.90% | ๐บ๐ธ USA |