According to Revlon's latest financial reports the company's total liabilities are S$6.56 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2021-12-31 | S$6.01 B | 3.51% |
2020-12-31 | S$5.80 B | 2.52% |
2019-12-31 | S$5.66 B | 1.79% |
2018-12-31 | S$5.56 B | 8.72% |
2017-12-31 | S$5.11 B | -2.79% |
2016-12-31 | S$5.26 B | 43.08% |
2015-12-31 | S$3.68 B | 7.62% |
2014-12-31 | S$3.41 B | -0.78% |
2013-12-31 | S$3.44 B | 49.45% |
2012-12-31 | S$2.30 B | -3.74% |
2011-12-31 | S$2.39 B | 4.31% |
2010-12-31 | S$2.29 B | -10.49% |
2009-12-31 | S$2.56 B | -6.85% |
2008-12-31 | S$2.75 B | -2.89% |
2007-12-31 | S$2.83 B | -14.42% |
2006-12-31 | S$3.31 B | -6.95% |
2005-12-31 | S$3.56 B | 8.08% |
2004-12-31 | S$3.29 B | -25.89% |
2003-12-31 | S$4.44 B | -0.66% |
2002-12-31 | S$4.47 B | 6.06% |
2001-12-31 | S$4.22 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Estee Lauder EL | S$19.79 B | 201.62% | ๐บ๐ธ USA |
![]() Interparfums IPAR | S$0.55 B | -91.60% | ๐บ๐ธ USA |
![]() Nu Skin NUS | S$0.81 B | -87.63% | ๐บ๐ธ USA |
![]() Procter & Gamble PG | S$89.73 B | 1,267.08% | ๐บ๐ธ USA |
![]() Coty COTY | S$9.61 B | 46.55% | ๐บ๐ธ USA |
![]() Energizer Holdings
ENR | S$5.19 B | -20.85% | ๐บ๐ธ USA |