According to RPT Realty 's latest financial reports the company's total assets are S$2.44 Billion. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2022-12-31 | S$2.60 B | 1.48% |
2021-12-31 | S$2.57 B | -0.32% |
2020-12-31 | S$2.57 B | -0.26% |
2019-12-31 | S$2.58 B | -1.82% |
2018-12-31 | S$2.63 B | -2.99% |
2017-12-31 | S$2.71 B | -8.98% |
2016-12-31 | S$2.98 B | -0.91% |
2015-12-31 | S$3.01 B | 16.96% |
2014-12-31 | S$2.57 B | 22.98% |
2013-12-31 | S$2.09 B | 46.9% |
2012-12-31 | S$1.42 B | 4.91% |
2011-12-31 | S$1.35 B | 0.16% |
2010-12-31 | S$1.35 B | -3.2% |
2009-12-31 | S$1.40 B | -3.44% |
2008-12-31 | S$1.45 B | -7.37% |
2007-12-31 | S$1.56 B | -4.07% |
2006-12-31 | S$1.63 B | -12.85% |
2005-12-31 | S$1.87 B | 10.03% |
2004-12-31 | S$1.70 B | 21.19% |
2003-12-31 | S$1.40 B | 16.04% |
2002-12-31 | S$1.21 B | 18.34% |
2001-12-31 | S$1.02 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Ross Stores ROST | S$18.30 B | 649.25% | ๐บ๐ธ USA |
![]() Kohl's
KSS | S$17.45 B | 614.39% | ๐บ๐ธ USA |
![]() Kroger KR | S$68.15 B | 2,689.05% | ๐บ๐ธ USA |
![]() Dollar Tree DLTR | S$23.41 B | 858.07% | ๐บ๐ธ USA |
![]() Target TGT | S$71.91 B | 2,842.89% | ๐บ๐ธ USA |