According to SEI Investments's latest financial reports the company's total debt is S$36.43 Million. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | S$43.68 M | 30.45% |
2023-12-31 | S$33.48 M | -14.26% |
2022-12-31 | S$39.05 M | -63.42% |
2021-12-31 | S$0.10 B | 89.26% |
2020-12-31 | S$56.4 M | -12.11% |
2019-12-31 | S$64.18 M | |
2018-12-31 | N/A | -100% |
2017-12-31 | S$40.12 M | |
2010-12-31 | S$0.12 B | -65.62% |
2009-12-31 | S$0.35 B | 689.38% |
2008-12-31 | S$45.09 M | -39.7% |
2007-12-31 | S$74.78 M | -39.52% |
2006-12-31 | S$0.12 B | 416.12% |
2005-12-31 | S$23.95 M | -38.67% |
2004-12-31 | S$39.06 M | -40.02% |
2003-12-31 | S$65.12 M | -12.82% |
2002-12-31 | S$74.7 M | -20.26% |
2001-12-31 | S$93.69 M | 86.41% |
2000-12-31 | S$50.26 M | -2.62% |
1999-12-31 | S$51.61 M | -5.26% |
1998-12-31 | S$54.48 M | -7.67% |
1997-12-31 | S$59.01 M | 110.83% |
1996-12-31 | S$27.99 M |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Envestnet ENV | S$1.26 B | 3,377.61% | ๐บ๐ธ USA |
![]() Fidelity National Information Services FIS | S$15.54 B | 42,565.02% | ๐บ๐ธ USA |
![]() Morningstar
MORN | S$1.29 B | 3,440.77% | ๐บ๐ธ USA |
![]() BNY Mellon (Bank of New York Mellon) BK | S$42.11 B | 115,477.13% | ๐บ๐ธ USA |
![]() Northern Trust
NTRS | S$17.27 B | 47,303.46% | ๐บ๐ธ USA |
![]() State Street Corporation
STT | S$47.19 B | 129,427.00% | ๐บ๐ธ USA |