South State Corp (stock symbol: SSB) made a total of 113 dividend payments.
The sum of all dividends (adjusted for stock splits) is : S$36.25
Dividend yield (TTM) : 2.21% See South State Corp dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2025 | S$1.39 | -49.06% |
2024 | S$2.73 | 3.92% |
2023 | S$2.62 | 3.03% |
2022 | S$2.55 | 3.13% |
2021 | S$2.47 | 2.13% |
2020 | S$2.42 | 12.57% |
2019 | S$2.15 | 21.01% |
2018 | S$1.77 | 4.55% |
2017 | S$1.70 | 9.09% |
2016 | S$1.56 | 23.47% |
2015 | S$1.26 | 19.51% |
2014 | S$1.05 | 10.81% |
2013 | S$0.95 | 7.25% |
2012 | S$0.89 | 1.47% |
2011 | S$0.87 | N/A |
2010 | S$0.87 | N/A |
2009 | S$0.87 | N/A |
2008 | S$0.87 | 1.20% |
2007 | S$0.86 | 3.75% |
2006 | S$0.83 | N/A |
2005 | S$0.83 | 5.00% |
2004 | S$0.79 | 3.03% |
2003 | S$0.77 | 15.24% |
2002 | S$0.67 | 10.53% |
2001 | S$0.60 | 5.56% |
2000 | S$0.57 | 3.85% |
1999 | S$0.55 | 19.17% |
1998 | S$0.46 | 57.38% |
1997 | S$0.29 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2025-05-09 | S$0.69 | N/A |
2025-02-07 | S$0.69 | N/A |
2024-11-08 | S$0.69 | N/A |
2024-08-09 | S$0.69 | 3.85% |
2024-05-09 | S$0.67 | N/A |
2024-02-08 | S$0.67 | N/A |
2023-11-09 | S$0.67 | N/A |
2023-08-10 | S$0.67 | 4.00% |
2023-05-11 | S$0.64 | N/A |
2023-02-09 | S$0.64 | N/A |
2022-11-09 | S$0.64 | N/A |
2022-08-11 | S$0.64 | 2.04% |
2022-05-12 | S$0.63 | N/A |
2022-02-10 | S$0.63 | N/A |
2021-11-10 | S$0.63 | N/A |
2021-08-11 | S$0.63 | 4.26% |
2021-05-13 | S$0.60 | N/A |
2021-02-11 | S$0.60 | N/A |
2020-11-12 | S$0.60 | N/A |
2020-08-13 | S$0.60 | N/A |
2020-05-07 | S$0.60 | N/A |
2020-02-06 | S$0.60 | 2.17% |
2019-11-07 | S$0.59 | 6.98% |
2019-08-08 | S$0.55 | 7.50% |
2019-05-09 | S$0.51 | 5.26% |
2019-02-14 | S$0.49 | 5.56% |
2018-11-08 | S$0.46 | 2.86% |
2018-08-16 | S$0.45 | 2.94% |
2018-05-10 | S$0.44 | 3.03% |
2018-02-08 | S$0.42 | N/A |
2017-11-09 | S$0.42 | N/A |
2017-08-09 | S$0.42 | N/A |
2017-05-10 | S$0.42 | N/A |
2017-02-15 | S$0.42 | 3.13% |
2016-11-08 | S$0.41 | 3.23% |
2016-08-10 | S$0.40 | 3.33% |
2016-05-11 | S$0.39 | 7.14% |
2016-02-10 | S$0.36 | 7.69% |
2015-11-10 | S$0.33 | 4.00% |
2015-08-12 | S$0.32 | 4.17% |
2015-05-20 | S$0.31 | 4.35% |
2015-02-11 | S$0.30 | 4.55% |
2014-11-12 | S$0.28 | 4.76% |
2014-08-13 | S$0.27 | 5.00% |
2014-05-14 | S$0.26 | 5.26% |
2014-02-12 | S$0.24 | N/A |
2013-11-13 | S$0.24 | N/A |
2013-08-14 | S$0.24 | 5.56% |
2013-05-15 | S$0.23 | N/A |
2013-02-13 | S$0.23 | N/A |
2012-11-14 | S$0.23 | 5.88% |
2012-08-15 | S$0.22 | N/A |
2012-05-16 | S$0.22 | N/A |
2012-02-15 | S$0.22 | N/A |
2011-11-16 | S$0.22 | N/A |
2011-08-17 | S$0.22 | N/A |
2011-05-18 | S$0.22 | N/A |
2011-02-16 | S$0.22 | N/A |
2010-11-03 | S$0.22 | N/A |
2010-08-11 | S$0.22 | N/A |
2010-05-12 | S$0.22 | N/A |
2010-02-10 | S$0.22 | N/A |
2009-11-04 | S$0.22 | N/A |
2009-08-05 | S$0.22 | N/A |
2009-05-13 | S$0.22 | N/A |
2009-02-04 | S$0.22 | N/A |
2008-10-29 | S$0.22 | N/A |
2008-07-30 | S$0.22 | N/A |
2008-05-07 | S$0.22 | N/A |
2008-01-30 | S$0.22 | N/A |
2007-10-31 | S$0.22 | N/A |
2007-08-01 | S$0.22 | N/A |
2007-05-09 | S$0.22 | 5.00% |
2007-01-31 | S$0.21 | N/A |
2006-11-01 | S$0.21 | N/A |
2006-08-02 | S$0.21 | N/A |
2006-05-11 | S$0.21 | N/A |
2006-02-01 | S$0.21 | N/A |
2005-11-02 | S$0.21 | N/A |
2005-08-03 | S$0.21 | N/A |
2005-05-11 | S$0.21 | N/A |
2005-02-02 | S$0.21 | 5.00% |
2004-11-03 | S$0.20 | N/A |
2004-07-28 | S$0.20 | N/A |
2004-05-12 | S$0.20 | N/A |
2004-01-28 | S$0.20 | N/A |
2003-10-29 | S$0.20 | N/A |
2003-07-30 | S$0.20 | 6.25% |
2003-04-30 | S$0.19 | N/A |
2003-02-05 | S$0.19 | 10.00% |
2002-10-30 | S$0.17 | N/A |
2002-07-31 | S$0.17 | N/A |
2002-05-01 | S$0.17 | 6.67% |
2002-01-30 | S$0.16 | N/A |
2001-10-31 | S$0.16 | 7.14% |
2001-08-01 | S$0.15 | N/A |
2001-05-02 | S$0.15 | N/A |
2001-01-31 | S$0.15 | N/A |
2000-11-01 | S$0.15 | N/A |
2000-08-02 | S$0.15 | 7.69% |
2000-05-03 | S$0.14 | N/A |
2000-02-02 | S$0.14 | N/A |
1999-11-10 | S$0.14 | N/A |
1999-07-28 | S$0.14 | N/A |
1999-04-28 | S$0.14 | N/A |
1999-02-03 | S$0.14 | 10.00% |
1998-10-21 | S$0.13 | N/A |
1998-07-22 | S$0.13 | 18.18% |
1998-04-22 | S$0.11 | N/A |
1998-01-21 | S$0.11 | N/A |
1997-10-22 | S$0.11 | 10.00% |
1997-07-23 | S$0.09641 | 5.26% |
1997-04-23 | S$0.09159 | N/A |
Company | Number of dividend payments | Country |
---|---|---|
![]() Flushing Financial Corp FFIC | 114 | ๐บ๐ธ USA |
![]() Berkshire Hills Bancorp BHLB | 99 | ๐บ๐ธ USA |
![]() First Busey BUSE | 107 | ๐บ๐ธ USA |
![]() Glacier Bancorp
GBCI | 142 | ๐บ๐ธ USA |