According to UniFirst's latest financial reports the company's total debt is S$90.3 Million. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-08-31 | S$89.86 M | 2.77% |
2023-08-31 | S$87.44 M | 21% |
2022-08-31 | S$72.27 M | 24.57% |
2021-08-31 | S$58.01 M | 1.95% |
2020-08-31 | S$56.9 M | |
2019-08-31 | N/A | |
2015-08-31 | S$1.95 M | -80.11% |
2014-08-31 | S$9.81 M | -93.09% |
2013-08-31 | S$0.14 B | 5.87% |
2012-08-31 | S$0.13 B | -7.33% |
2011-08-31 | S$0.14 B | -41.11% |
2010-08-31 | S$0.24 B | -6.49% |
2009-08-31 | S$0.26 B | -21.66% |
2008-08-31 | S$0.33 B | 6.91% |
2007-08-31 | S$0.31 B | -5.23% |
2006-08-31 | S$0.33 B | 11.83% |
2005-08-31 | S$0.29 B | -2.96% |
2004-08-31 | S$0.30 B | 149.04% |
2003-08-31 | S$0.12 B | -18.81% |
2002-08-31 | S$0.15 B | -10.08% |
2001-08-31 | S$0.16 B | -23.53% |
2000-08-31 | S$0.21 B | 13.04% |
1999-08-31 | S$0.19 B | 120.15% |
1998-08-31 | S$88.21 M | 32.25% |
1997-08-31 | S$66.7 M | 12.22% |
1996-08-31 | S$59.43 M |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Cintas CTAS | S$3.42 B | 3,697.58% | ๐บ๐ธ USA |
![]() Healthcare Services Group HCSG | S$10.12 M | -88.79% | ๐บ๐ธ USA |
![]() ABM Industries
ABM | S$2.12 B | 2,253.74% | ๐บ๐ธ USA |
![]() Aramark ARMK | S$8.71 B | 9,553.70% | ๐บ๐ธ USA |