According to Toronto Dominion Bank's latest financial reports the company's total assets are $1.496 Trillion USD. A companyโs total assets is the sum of all current and non-current assets, such as inventories, cash and cash equivalents, properties and equipment.
Year | Total assets | Change |
---|---|---|
2024-10-31 | $1.482 T | 4.85% |
2023-10-31 | $1.413 T | 0.34% |
2022-10-31 | $1.409 T | 0.98% |
2021-10-31 | $1.395 T | 8.71% |
2020-10-31 | $1.283 T | 19.4% |
2019-10-31 | $1.075 T | 5.61% |
2018-10-31 | $1.017 T | 2.07% |
2017-10-31 | $997.32 B | 13.56% |
2016-10-31 | $878.20 B | 3.97% |
2015-10-31 | $844.67 B | -1.56% |
2014-10-31 | $858.05 B | 4.3% |
2013-10-31 | $822.69 B | 1.38% |
2012-10-31 | $811.50 B | 9.64% |
2011-10-31 | $740.15 B | 12.97% |
2010-10-31 | $655.15 B | 26.96% |
2009-10-31 | $516.03 B | 10.43% |
2008-10-31 | $467.31 B | 4.81% |
2007-10-31 | $445.88 B | 27.29% |
2006-10-31 | $350.28 B | 13.38% |
2005-10-31 | $308.95 B | 20.95% |
2004-10-31 | $255.44 B | 22.98% |
2003-10-31 | $207.70 B | 16.88% |
2002-10-31 | $177.70 B | -2.57% |
2001-10-31 | $182.39 B |
Company | Total assets | differencediff. | Country |
---|---|---|---|
![]() Bank of Montreal
BMO | $1.044 T | -30.23% | ๐จ๐ฆ Canada |
![]() Royal Bank Of Canada RY | $1.625 T | 8.62% | ๐จ๐ฆ Canada |
![]() Scotiabank BNS | $1.026 T | -31.43% | ๐จ๐ฆ Canada |
![]() CIBC CM | $790.55 B | -47.19% | ๐จ๐ฆ Canada |
![]() Wells Fargo WFC | $1.950 T | 30.28% | ๐บ๐ธ USA |
![]() Santander SAN | $1.996 T | 33.35% | ๐ช๐ธ Spain |