According to Toronto Dominion Bank's latest financial reports the company has $85.63 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-10-31 | $81.85 B | 1.54% |
2021-10-31 | $80.60 B | 12.84% |
2020-10-31 | $71.43 B | 7.24% |
2019-10-31 | $66.61 B | 9.14% |
2018-10-31 | $61.03 B | 4.1% |
2017-10-31 | $58.63 B | 5.88% |
2016-10-31 | $55.37 B | 8% |
2015-10-31 | $51.27 B | 2.07% |
2014-10-31 | $50.23 B | 2.44% |
2013-10-31 | $49.03 B | 0.03% |
2012-10-31 | $49.02 B | 0.79% |
2011-10-31 | $48.64 B | 13.08% |
2010-10-31 | $43.01 B | 15.08% |
2009-10-31 | $37.37 B | 35.55% |
2008-10-31 | $27.57 B | 19.05% |
2007-10-31 | $23.16 B | 17.72% |
2006-10-31 | $19.67 B | 32.35% |
2005-10-31 | $14.86 B | 19.37% |
2004-10-31 | $12.45 B | 14.21% |
2003-10-31 | $10.90 B | 3.57% |
2002-10-31 | $10.52 B | -2.62% |
2001-10-31 | $10.81 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Royal Bank Of Canada RY | $82.12 B | -4.10% | ๐จ๐ฆ Canada |
![]() Wells Fargo WFC | $181.95 B | 112.47% | ๐บ๐ธ USA |
![]() Santander SAN | $110.90 B | 29.50% | ๐ช๐ธ Spain |
![]() CIBC CM | $37.98 B | -55.64% | ๐จ๐ฆ Canada |
![]() Scotiabank BNS | $58.07 B | -32.18% | ๐จ๐ฆ Canada |
![]() Bank of Montreal
BMO | $56.11 B | -34.47% | ๐จ๐ฆ Canada |