Dividend history for American Coastal Insurance Corporation (ACIC)
American Coastal Insurance Corporation (stock symbol: ACIC) made a total of 45 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $4.41
Dividend yield (TTM) : 3.92% See American Coastal Insurance Corporation dividend yield history
Dividend payments for American Coastal Insurance Corporation (ACIC) from 2009 to 2025
Annual dividend payments
Year |
Dividend (stock split adjusted) |
Change |
2025 | $0.79 | 733.33% |
2022 | $0.09443 | -75.00% |
2021 | $0.38 | N/A |
2020 | $0.38 | N/A |
2019 | $0.38 | N/A |
2018 | $0.38 | N/A |
2017 | $0.38 | 4.35% |
2016 | $0.36 | 15.00% |
2015 | $0.31 | 25.00% |
2014 | $0.25 | 33.33% |
2013 | $0.19 | 50.00% |
2012 | $0.13 | 60.00% |
2011 | $0.07869 | N/A |
2010 | $0.07869 | -66.67% |
2009 | $0.24 | N/A |
List of all dividend payments
Date |
Dividend (stock split adjusted) |
Change |
2025-01-02 | $0.79 | 733.33% |
2022-03-08 | $0.09443 | N/A |
2021-11-19 | $0.09443 | N/A |
2021-08-09 | $0.09443 | N/A |
2021-05-14 | $0.09443 | N/A |
2021-03-01 | $0.09443 | N/A |
2020-11-20 | $0.09443 | N/A |
2020-08-10 | $0.09443 | N/A |
2020-05-18 | $0.09443 | N/A |
2020-03-03 | $0.09443 | N/A |
2019-11-18 | $0.09443 | N/A |
2019-08-13 | $0.09443 | N/A |
2019-05-13 | $0.09443 | N/A |
2019-03-05 | $0.09443 | N/A |
2018-11-19 | $0.09443 | N/A |
2018-08-10 | $0.09443 | N/A |
2018-05-21 | $0.09443 | N/A |
2018-03-06 | $0.09443 | N/A |
2017-11-21 | $0.09443 | N/A |
2017-08-17 | $0.09443 | N/A |
2017-05-19 | $0.09443 | N/A |
2017-03-06 | $0.09443 | N/A |
2016-11-21 | $0.09443 | N/A |
2016-08-19 | $0.09443 | N/A |
2016-05-17 | $0.09443 | 20.00% |
2016-03-02 | $0.07869 | N/A |
2015-11-18 | $0.07869 | N/A |
2015-08-19 | $0.07869 | N/A |
2015-05-20 | $0.07869 | N/A |
2015-02-25 | $0.07869 | 25.00% |
2014-11-19 | $0.06295 | N/A |
2014-08-13 | $0.06295 | N/A |
2014-05-14 | $0.06295 | N/A |
2014-03-12 | $0.06295 | 33.33% |
2013-11-26 | $0.04721 | N/A |
2013-08-28 | $0.04721 | N/A |
2013-05-29 | $0.04721 | N/A |
2013-03-18 | $0.04721 | N/A |
2012-12-26 | $0.04721 | -40.00% |
2012-03-22 | $0.07869 | N/A |
2011-11-28 | $0.07869 | N/A |
2010-03-29 | $0.07869 | N/A |
2009-11-25 | $0.07869 | N/A |
2009-08-27 | $0.07869 | N/A |
2009-05-27 | $0.07869 | N/A |
Dividend payments for similar companies or competitors
Company | Number of dividend payments | Country |
| 114 | ๐บ๐ธ USA |
| 136 | ๐บ๐ธ USA |