Rank | Name | Market Cap | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | A$2.457 T | A$10.14 | 0.64% | ๐ธ๐ฆ S. Arabia | ||
2 | ![]() | A$755.79 B | A$175.37 | 0.44% | ๐บ๐ธ USA | ||
3 | ![]() | A$408.74 B | A$235.96 | 0.74% | ๐บ๐ธ USA | ||
4 | ![]() | A$327.17 B | A$1.36 | 0.57% | ๐จ๐ณ China | ||
5 | ![]() | A$322.42 B | A$109.85 | 0.00% | ๐ฌ๐ง UK | ||
6 | ![]() | A$210.73 B | A$95.73 | 0.64% | ๐ซ๐ท France | ||
7 | ![]() | A$183.37 B | A$145.26 | 0.25% | ๐บ๐ธ USA | ||
8 | ![]() | A$175.24 B | A$3.55 | 0.11% | ๐จ๐ณ China | ||
9 | ![]() | A$155.34 B | A$1.38 | 0.30% | ๐ฆ๐ช UAE | ||
10 | ![]() | A$154.88 B | A$140.78 | 0.64% | ๐บ๐ธ USA | ||
11 | ![]() | A$147.55 B | A$67.68 | 0.13% | ๐จ๐ฆ Canada | ||
12 | ![]() | A$138.70 B | A$178.46 | 0.60% | ๐บ๐ธ USA | ||
13 | ![]() | A$137.19 B | A$1.21 | 0.87% | ๐จ๐ณ China | ||
14 | ![]() | A$128.43 B | A$49.59 | 3.55% | ๐ฌ๐ง UK | ||
15 | ![]() | A$122.17 B | A$19.48 | 0.08% | ๐ง๐ท Brazil | ||
16 | ![]() | A$108.00 B | A$88.45 | 0.76% | ๐บ๐ธ USA | ||
17 | ![]() | A$107.31 B | A$1.40 | 0.00% | ๐ฆ๐ช UAE | ||
|
|||||||
18 | ![]() | A$105.08 B | A$48.45 | 0.50% | ๐บ๐ธ USA | ||
19 | ![]() | A$104.36 B | A$41.17 | 1.57% | ๐ณ๐ด Norway | ||
20 | ![]() | A$102.08 B | A$48.77 | 0.98% | ๐จ๐ฆ Canada | ||
21 | ![]() | A$102.02 B | A$186.93 | 1.08% | ๐บ๐ธ USA | ||
22 | ![]() | A$94.01 B | A$42.30 | 0.18% | ๐บ๐ธ USA | ||
23 | ![]() | A$91.03 B | A$26.53 | 0.11% | ๐บ๐ธ USA | ||
24 | ![]() | A$83.94 B | A$273.26 | 1.32% | ๐บ๐ธ USA | ||
25 | ![]() | A$83.30 B | A$8.08 | 0.63% | ๐ท๐บ Russia | ||
26 | ![]() | A$81.53 B | A$200.11 | 1.99% | ๐บ๐ธ USA | ||
27 | ![]() | A$79.48 B | A$0.92 | 1.01% | ๐ฎ๐ฉ Indonesia | ||
28 | ![]() | A$79.26 B | A$357.38 | 0.43% | ๐บ๐ธ USA | ||
29 | ![]() | A$78.56 B | A$76.97 | 0.40% | ๐บ๐ธ USA | ||
30 | ![]() | A$78.07 B | A$115.85 | 0.27% | ๐ท๐บ Russia | ||
31 | ![]() | A$77.19 B | A$123.58 | 0.53% | ๐บ๐ธ USA | ||
32 | ![]() | A$77.01 B | A$50.84 | 0.03% | ๐ฎ๐น Italy | ||
33 | ![]() | A$76.57 B | A$56.69 | 1.80% | ๐บ๐ธ USA | ||
34 | ![]() | A$74.78 B | A$60.92 | 1.75% | ๐จ๐ฆ Canada | ||
35 | ![]() | A$74.69 B | A$71.85 | 0.06% | ๐จ๐ฆ Canada | ||
36 | ![]() | A$73.87 B | A$113.28 | 0.45% | ๐บ๐ธ USA | ||
37 | ![]() | A$72.82 B | A$232.53 | 1.14% | ๐บ๐ธ USA | ||
38 | ![]() | A$71.99 B | A$232.79 | 0.78% | ๐บ๐ธ USA | ||
39 | ![]() | A$69.24 B | A$70.36 | 1.00% | ๐บ๐ธ USA | ||
40 | ![]() | A$65.73 B | A$27.17 | 6.05% | ๐บ๐ธ USA | ||
41 | ![]() | A$64.06 B | A$219.28 | 0.91% | ๐บ๐ธ USA | ||
42 | ![]() | A$63.82 B | A$125.39 | 2.07% | ๐จ๐ฆ Canada | ||
43 | ![]() | A$61.26 B | A$61.84 | 2.49% | ๐บ๐ธ USA | ||
44 | ![]() | A$58.98 B | A$20.19 | 0.89% | ๐ท๐บ Russia | ||
45 | ![]() | A$56.65 B | A$261.17 | 0.68% | ๐บ๐ธ USA | ||
46 | ![]() | A$53.92 B | A$2.35 | 0.12% | ๐ท๐บ Russia | ||
47 | ![]() | A$53.85 B | A$4.28 | 0.55% | ๐ฎ๐ณ India | ||
48 | ![]() | A$50.32 B | A$84.06 | 1.49% | ๐บ๐ธ USA | ||
49 | ![]() | A$47.19 B | A$87.63 | 0.50% | ๐จ๐ฟ Czech Republic | ||
50 | ![]() | A$45.81 B | A$24.13 | 0.51% | ๐ฆ๐บ Australia | ||
51 | ![]() | A$44.80 B | A$20.39 | 0.89% | ๐บ๐ธ USA | ||
52 | ![]() | A$42.05 B | A$36.22 | 2.31% | ๐ต๐ฑ Poland | ||
53 | ![]() | A$40.59 B | A$1.43 | 0.83% | ๐น๐ญ Thailand | ||
54 | ![]() | A$40.39 B | A$22.27 | 2.02% | ๐จ๐ฆ Canada | ||
55 | ![]() | A$39.76 B | A$82.15 | 1.24% | ๐บ๐ธ USA | ||
56 | ![]() | A$38.17 B | A$160.39 | 0.35% | ๐บ๐ธ USA | ||
57 | ![]() | A$38.05 B | A$2.39 | 0.69% | ๐ฆ๐ช UAE | ||
58 | ![]() | A$38.02 B | A$2.67 | 1.10% | ๐ฎ๐ณ India | ||
59 | ![]() | A$33.13 B | A$51.61 | 0.06% | ๐บ๐ธ USA | ||
60 | ![]() | A$32.53 B | A$56.00 | 0.08% | ๐จ๐ฆ Canada | ||
61 | ![]() | A$30.14 B | A$35.07 | 4.15% | ๐บ๐ธ USA | ||
62 | ![]() | A$29.31 B | A$38.41 | 0.72% | ๐บ๐ธ USA | ||
63 | ![]() | A$28.32 B | A$13.78 | 0.78% | ๐จ๐ด Colombia | ||
64 | ![]() | A$27.33 B | A$83.61 | 0.73% | ๐ฆ๐น Austria | ||
65 | ![]() | A$26.49 B | A$6.11 | 1.74% | ๐ฎ๐ณ India | ||
66 | ![]() | A$26.23 B | A$23.09 | 1.37% | ๐ช๐ธ Spain | ||
67 | ![]() | A$25.99 B | A$12.08 | 0.92% | ๐ท๐บ Russia | ||
68 | ![]() | A$25.91 B | A$69.19 | 0.80% | ๐จ๐ฆ Canada | ||
69 | ![]() | A$25.59 B | A$21.37 | 0.02% | ๐ฏ๐ต Japan | ||
70 | ![]() | A$25.22 B | A$40.02 | 1.06% | ๐ณ๐ด Norway | ||
71 | ![]() | A$24.87 B | A$7.66 | 0.91% | ๐ฆ๐บ Australia | ||
72 | ![]() | A$24.23 B | A$1.30 | 0.00% | ๐ญ๐ฐ Hong Kong | ||
73 | ![]() | A$22.86 B | A$59.97 | 0.59% | ๐บ๐ธ USA | ||
74 | ![]() | A$22.71 B | A$54.18 | 0.85% | ๐ฌ๐ง UK | ||
75 | ![]() | A$22.03 B | A$3.22 | 2.04% | ๐ฎ๐ณ India | ||
|
|||||||
76 | ![]() | A$21.20 B | A$29.14 | 0.55% | ๐ต๐น Portugal | ||
77 | ![]() | A$20.51 B | A$7.62 | 1.43% | ๐ฏ๐ต Japan | ||
78 | ![]() | A$20.30 B | A$5.11 | 0.93% | ๐น๐ญ Thailand | ||
79 | ![]() | A$20.17 B | A$28.68 | 0.64% | ๐บ๐ธ USA | ||
80 | ![]() | A$19.80 B | A$84.82 | 1.79% | ๐ฐ๐ท S. Korea | ||
81 | ![]() | A$19.21 B | A$47.05 | 2.61% | ๐ฆ๐ท Argentina | ||
82 | ![]() | A$19.02 B | A$1.52 | 0.00% | ๐ฆ๐ช UAE | ||
83 | ![]() | A$18.43 B | A$1.82 | 0.12% | ๐จ๐ณ China | ||
84 | ![]() | A$18.08 B | A$1.87 | 1.64% | ๐น๐ผ Taiwan | ||
85 | ![]() | A$17.94 B | A$30.68 | 0.40% | ๐จ๐ฆ Canada | ||
86 | ![]() | A$17.59 B | A$48.87 | 0.34% | ๐ฏ๐ต Japan | ||
87 | ![]() | A$17.36 B | A$22.61 | 0.43% | ๐ซ๐ฎ Finland | ||
88 | ![]() | A$17.20 B | A$21.51 | 0.21% | ๐บ๐ธ USA | ||
89 | ![]() | A$16.96 B | A$54.62 | 0.28% | ๐บ๐ธ USA | ||
90 | ![]() | A$16.90 B | A$58.60 | 3.91% | ๐บ๐ธ USA | ||
91 | ![]() | A$16.83 B | A$3.57 | 0.74% | ๐ฎ๐น Italy | ||
92 | ![]() | A$16.67 B | A$7.72 | 1.21% | ๐ฎ๐ณ India | ||
93 | ![]() | A$16.55 B | A$63.72 | 2.52% | ๐บ๐ธ USA | ||
94 | ![]() | A$15.95 B | A$157.02 | 0.67% | ๐บ๐ธ USA | ||
95 | ![]() | A$15.81 B | A$0.17 | 3.45% | ๐ฎ๐ฉ Indonesia | ||
96 | ![]() | A$15.71 B | A$3.18 | 0.13% | ๐ฌ๐ง UK | ||
97 | ![]() | A$15.22 B | A$0.43 | 0.66% | ๐ท๐บ Russia | ||
98 | ![]() | A$13.89 B | A$58.13 | 1.59% | ๐บ๐ธ USA | ||
99 | ![]() | A$13.58 B | A$12.22 | 0.39% | ๐จ๐ณ China | ||
100 | ![]() | A$13.17 B | A$10.70 | 1.69% | ๐จ๐ฆ Canada |
This is the list of the largest oil and gas companies by market capitalization. Only the top oil and gas companies are shown in this list and oil and gas companies that are not publicly traded are excluded. The ranking and the market cap data shown on this page are updated daily.