BNY Mellon (Bank of New York Mellon) (stock symbol: BK) made a total of 152 dividend payments.
The sum of all dividends (adjusted for stock splits) is : A$42.51
Dividend yield (TTM) : 1.85% See BNY Mellon (Bank of New York Mellon) dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2025 | A$1.44 | -47.19% |
2024 | A$2.73 | 12.66% |
2023 | A$2.42 | 11.27% |
2022 | A$2.18 | 9.23% |
2021 | A$1.99 | 4.84% |
2020 | A$1.90 | 5.08% |
2019 | A$1.81 | 13.46% |
2018 | A$1.60 | 20.93% |
2017 | A$1.32 | 19.44% |
2016 | A$1.10 | 5.88% |
2015 | A$1.04 | 3.03% |
2014 | A$1.01 | 13.79% |
2013 | A$0.89 | 11.54% |
2012 | A$0.80 | 8.33% |
2011 | A$0.74 | 33.33% |
2010 | A$0.55 | -29.41% |
2009 | A$0.78 | -46.88% |
2008 | A$1.47 | 1.44% |
2007 | A$1.45 | 3.82% |
2006 | A$1.40 | -1.15% |
2005 | A$1.42 | 10.13% |
2004 | A$1.29 | 3.95% |
2003 | A$1.24 | N/A |
2002 | A$1.24 | 5.56% |
2001 | A$1.17 | 14.65% |
2000 | A$1.02 | 8.28% |
1999 | A$0.94 | 7.41% |
1998 | A$0.88 | 10.20% |
1997 | A$0.80 | 16.67% |
1996 | A$0.68 | 23.53% |
1995 | A$0.55 | 24.20% |
1994 | A$0.45 | 79.21% |
1993 | A$0.25 | -19.61% |
1992 | A$0.31 | -8.98% |
1991 | A$0.34 | -21.23% |
1990 | A$0.43 | 7.61% |
1989 | A$0.40 | 7.65% |
1988 | A$0.37 | 306.67% |
1987 | A$0.09150 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2025-04-21 | A$0.72 | N/A |
2025-01-27 | A$0.72 | N/A |
2024-10-21 | A$0.72 | N/A |
2024-07-22 | A$0.72 | 11.90% |
2024-04-25 | A$0.64 | N/A |
2024-01-19 | A$0.64 | N/A |
2023-10-26 | A$0.64 | N/A |
2023-07-27 | A$0.64 | 13.51% |
2023-04-27 | A$0.57 | N/A |
2023-01-20 | A$0.57 | N/A |
2022-10-26 | A$0.57 | N/A |
2022-07-22 | A$0.57 | 8.82% |
2022-04-27 | A$0.52 | N/A |
2022-01-28 | A$0.52 | N/A |
2021-10-29 | A$0.52 | N/A |
2021-07-26 | A$0.52 | 9.68% |
2021-04-27 | A$0.48 | N/A |
2021-01-29 | A$0.48 | N/A |
2020-10-27 | A$0.48 | N/A |
2020-07-24 | A$0.48 | N/A |
2020-04-27 | A$0.48 | N/A |
2020-01-24 | A$0.48 | N/A |
2019-10-25 | A$0.48 | N/A |
2019-07-26 | A$0.48 | 10.71% |
2019-04-26 | A$0.43 | N/A |
2019-01-25 | A$0.43 | N/A |
2018-10-29 | A$0.43 | N/A |
2018-07-30 | A$0.43 | 16.67% |
2018-04-30 | A$0.37 | N/A |
2018-01-29 | A$0.37 | N/A |
2017-10-30 | A$0.37 | N/A |
2017-07-28 | A$0.37 | 26.32% |
2017-04-28 | A$0.29 | N/A |
2017-01-27 | A$0.29 | N/A |
2016-10-28 | A$0.29 | N/A |
2016-07-29 | A$0.29 | 11.76% |
2016-04-29 | A$0.26 | N/A |
2016-01-29 | A$0.26 | N/A |
2015-10-29 | A$0.26 | N/A |
2015-07-30 | A$0.26 | N/A |
2015-04-30 | A$0.26 | N/A |
2015-01-30 | A$0.26 | N/A |
2014-10-24 | A$0.26 | N/A |
2014-07-25 | A$0.26 | N/A |
2014-04-23 | A$0.26 | 13.33% |
2014-01-29 | A$0.23 | N/A |
2013-10-24 | A$0.23 | N/A |
2013-07-25 | A$0.23 | N/A |
2013-04-25 | A$0.23 | 15.38% |
2013-01-24 | A$0.20 | N/A |
2012-10-25 | A$0.20 | N/A |
2012-07-26 | A$0.20 | N/A |
2012-04-26 | A$0.20 | N/A |
2012-01-26 | A$0.20 | N/A |
2011-10-27 | A$0.20 | N/A |
2011-07-27 | A$0.20 | N/A |
2011-04-27 | A$0.20 | 44.44% |
2011-01-27 | A$0.14 | N/A |
2010-10-27 | A$0.14 | N/A |
2010-07-28 | A$0.14 | N/A |
2010-04-28 | A$0.14 | N/A |
2010-01-28 | A$0.14 | N/A |
2009-10-28 | A$0.14 | N/A |
2009-07-30 | A$0.14 | N/A |
2009-04-29 | A$0.14 | -62.50% |
2009-01-21 | A$0.37 | N/A |
2008-10-22 | A$0.37 | N/A |
2008-07-21 | A$0.37 | N/A |
2008-04-21 | A$0.37 | N/A |
2008-01-18 | A$0.37 | N/A |
2007-10-22 | A$0.37 | N/A |
2007-07-23 | A$0.37 | 2.92% |
2007-04-23 | A$0.36 | N/A |
2007-01-22 | A$0.36 | N/A |
2006-10-23 | A$0.36 | N/A |
2006-07-24 | A$0.36 | 4.76% |
2006-04-24 | A$0.34 | N/A |
2006-01-23 | A$0.34 | N/A |
2005-10-24 | A$0.34 | N/A |
2005-07-22 | A$0.34 | 5.00% |
2005-04-22 | A$0.33 | 300.00% |
2005-03-09 | A$0.08133 | -75.00% |
2005-01-20 | A$0.33 | N/A |
2004-10-21 | A$0.33 | N/A |
2004-07-21 | A$0.33 | N/A |
2004-04-22 | A$0.33 | 5.26% |
2004-01-21 | A$0.31 | N/A |
2003-10-22 | A$0.31 | N/A |
2003-07-16 | A$0.31 | N/A |
2003-04-15 | A$0.31 | N/A |
2003-01-22 | A$0.31 | N/A |
2002-10-16 | A$0.31 | N/A |
2002-07-17 | A$0.31 | N/A |
2002-04-17 | A$0.31 | N/A |
2002-01-16 | A$0.31 | 5.56% |
2001-10-17 | A$0.29 | N/A |
2001-07-18 | A$0.29 | N/A |
2001-04-18 | A$0.29 | N/A |
2001-01-17 | A$0.29 | N/A |
2000-10-18 | A$0.29 | 12.50% |
2000-07-19 | A$0.26 | 25.00% |
2000-04-18 | A$0.21 | -20.00% |
2000-01-19 | A$0.26 | N/A |
1999-10-20 | A$0.26 | 14.29% |
1999-07-21 | A$0.23 | N/A |
1999-04-21 | A$0.23 | N/A |
1999-01-20 | A$0.23 | N/A |
1998-10-21 | A$0.23 | N/A |
1998-07-22 | A$0.23 | 7.69% |
1998-04-22 | A$0.21 | N/A |
1998-01-21 | A$0.21 | N/A |
1997-10-22 | A$0.21 | 8.33% |
1997-07-16 | A$0.20 | N/A |
1997-04-16 | A$0.20 | N/A |
1997-01-22 | A$0.20 | 9.09% |
1996-10-16 | A$0.18 | N/A |
1996-07-17 | A$0.18 | 10.00% |
1996-04-17 | A$0.16 | N/A |
1996-01-17 | A$0.16 | 11.11% |
1995-10-18 | A$0.15 | N/A |
1995-07-19 | A$0.15 | 12.50% |
1995-04-17 | A$0.13 | N/A |
1995-01-13 | A$0.13 | N/A |
1994-10-17 | A$0.13 | 16.36% |
1994-07-18 | A$0.11 | N/A |
1994-04-18 | A$0.11 | 22.22% |
1994-01-14 | A$0.09150 | 3,650.00% |
1993-10-18 | A$0.002440 | -97.33% |
1993-07-19 | A$0.09150 | 18.42% |
1993-04-19 | A$0.07727 | N/A |
1993-01-15 | A$0.07727 | N/A |
1992-10-19 | A$0.07727 | N/A |
1992-07-20 | A$0.07727 | N/A |
1992-04-20 | A$0.07727 | N/A |
1992-01-17 | A$0.07727 | N/A |
1991-10-11 | A$0.07727 | N/A |
1991-07-15 | A$0.07727 | N/A |
1991-04-15 | A$0.07727 | -28.30% |
1991-01-14 | A$0.11 | N/A |
1990-10-15 | A$0.11 | N/A |
1990-07-16 | A$0.11 | N/A |
1990-04-16 | A$0.11 | N/A |
1990-01-12 | A$0.11 | N/A |
1989-10-16 | A$0.11 | 10.42% |
1989-07-17 | A$0.09760 | N/A |
1989-04-17 | A$0.09760 | N/A |
1989-01-13 | A$0.09760 | N/A |
1988-10-17 | A$0.09760 | 6.67% |
1988-07-18 | A$0.09150 | N/A |
1988-04-18 | A$0.09150 | N/A |
1988-01-22 | A$0.09150 | N/A |
1987-10-19 | A$0.09150 | N/A |
Company | Number of dividend payments | Country |
---|---|---|
![]() Northern Trust
NTRS | 155 | ๐บ๐ธ USA |
![]() Wells Fargo WFC | 214 | ๐บ๐ธ USA |
![]() Citigroup C | 146 | ๐บ๐ธ USA |
![]() CIBC CM | 108 | ๐จ๐ฆ Canada |
![]() JPMorgan Chase JPM | 167 | ๐บ๐ธ USA |
![]() State Street Corporation
STT | 152 | ๐บ๐ธ USA |