According to BNY Mellon (Bank of New York Mellon)'s latest financial reports the company's current revenue (TTM ) is A$28.41 Billion. In 2024 the company made a revenue of A$29.35 Billion an increase over the revenue in the year 2023 that were of A$25.60 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | A$28.50 B | -2.88% |
2024 | A$29.35 B | 14.65% |
2023 | A$25.60 B | 8.91% |
2022 | A$23.50 B | 9.02% |
2021 | A$21.56 B | 7.17% |
2020 | A$20.12 B | -12.43% |
2019 | A$22.97 B | 1.26% |
2018 | A$22.69 B | 17.14% |
2017 | A$19.37 B | -5.85% |
2016 | A$20.57 B | 1.19% |
2015 | A$20.33 B | 15.34% |
2014 | A$17.62 B | 7.61% |
2013 | A$16.38 B | 20.45% |
2012 | A$13.60 B | -1.64% |
2011 | A$13.82 B | 4.85% |
2010 | A$13.18 B | 64.02% |
2009 | A$8.04 B | -56.24% |
2008 | A$18.37 B | 45.98% |
2007 | A$12.58 B | 112.48% |
2006 | A$5.92 B | -32.83% |
2005 | A$8.81 B | 7.9% |
2004 | A$8.17 B | 8.2% |
2003 | A$7.55 B | -11.33% |
2002 | A$8.51 B | -16.19% |
2001 | A$10.16 B | 14.15% |
2000 | A$8.90 B | 12.66% |
1999 | A$7.90 B | 22.99% |
1998 | A$6.42 B | 4.88% |
1997 | A$6.12 B | 18.95% |
1996 | A$5.15 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Northern Trust
NTRS | A$13.17 B | -53.64% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | A$125.20 B | 340.65% | ๐บ๐ธ USA |
![]() Citigroup C | A$125.22 B | 340.73% | ๐บ๐ธ USA |
![]() CIBC CM | A$30.05 B | 5.77% | ๐จ๐ฆ Canada |
![]() JPMorgan Chase JPM | A$265.25 B | 833.57% | ๐บ๐ธ USA |
![]() State Street Corporation
STT | A$20.05 B | -29.43% | ๐บ๐ธ USA |