According to DHL Group (Deutsche Post)'s latest financial reports the company has A$40.16 Billion in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2023-12-31 | $A$37.14 B | -0.66% |
2022-12-31 | $A$37.38 B | 22.74% |
2021-12-31 | $A$30.45 B | 35.26% |
2020-12-31 | $A$22.51 B | -2.21% |
2019-12-31 | $A$23.02 B | 2.21% |
2018-12-31 | $A$22.52 B | 13.6% |
2017-12-31 | $A$19.83 B | 19.73% |
2016-12-31 | $A$16.56 B | -2.3% |
2015-12-31 | $A$16.95 B | 19.08% |
2014-12-31 | $A$14.23 B | -8.36% |
2013-12-31 | $A$15.53 B | 32.47% |
2012-12-31 | $A$11.72 B | -2.31% |
2011-12-31 | $A$12.00 B | -14.29% |
2010-12-31 | $A$14.00 B | 6.15% |
2009-12-31 | $A$13.19 B | -32.41% |
2008-12-31 | $A$19.52 B | -15.37% |
2007-12-31 | $A$23.06 B | -1.22% |
2006-12-31 | $A$23.35 B | 16.19% |
2005-12-31 | $A$20.09 B | 29.34% |
2004-12-31 | $A$15.53 B | 48.82% |
2003-12-31 | $A$10.44 B | 7.98% |
2002-12-31 | $A$9.67 B | 4.4% |
2001-12-31 | $A$9.26 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() FedEx FDX | A$40.98 B | 2.04% | ๐บ๐ธ USA |
![]() Japan Post Holdings
6178.T | A$156.51 B | 289.67% | ๐ฏ๐ต Japan |
![]() International Distributions Services (Royal Mail) IDS.L | A$6.87 B | -82.88% | ๐ฌ๐ง UK |
![]() PostNL PNL.AS | A$0.32 B | -99.19% | ๐ณ๐ฑ Netherlands |
![]() United Parcel Service UPS | A$24.06 B | -40.08% | ๐บ๐ธ USA |