According to Equity Commonwealth's latest financial reports the company's total liabilities are A$0.17 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | A$0.18 B | 259.91% |
2023-12-31 | A$51.26 M | 11.99% |
2022-12-31 | A$45.77 M | 27.1% |
2021-12-31 | A$36.01 M | -19.74% |
2020-12-31 | A$44.87 M | -57.25% |
2019-12-31 | A$0.10 B | -78.67% |
2018-12-31 | A$0.49 B | -58.96% |
2017-12-31 | A$1.19 B | -31.68% |
2016-12-31 | A$1.75 B | -31.33% |
2015-12-31 | A$2.55 B | -14.31% |
2014-12-31 | A$2.98 B | -18.92% |
2013-12-31 | A$3.68 B | -18.42% |
2012-12-31 | A$4.51 B | 19.26% |
2011-12-31 | A$3.78 B | 11.15% |
2010-12-31 | A$3.40 B | -5.42% |
2009-12-31 | A$3.59 B | -17.98% |
2008-12-31 | A$4.38 B | 29.73% |
2007-12-31 | A$3.38 B | 1.54% |
2006-12-31 | A$3.33 B | -9.14% |
2005-12-31 | A$3.66 B | 13.17% |
2004-12-31 | A$3.23 B | 20.26% |
2003-12-31 | A$2.69 B | 17.12% |
2002-12-31 | A$2.29 B | 2.13% |
2001-12-31 | A$2.25 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Expedia Group EXPE | A$36.51 B | 20,631.21% | ๐บ๐ธ USA |
![]() SL Green Realty
SLG | A$10.69 B | 5,975.23% | ๐บ๐ธ USA |
![]() Digital Realty DLR | A$33.61 B | 18,983.90% | ๐บ๐ธ USA |
![]() Tanger Factory Outlet Centers
SKT | A$2.78 B | 1,483.92% | ๐บ๐ธ USA |