According to HomeStreet Bank's latest financial reports the company's total liabilities are A$11.36 Billion. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2024-12-31 | A$12.42 B | -4.41% |
2023-12-31 | A$12.99 B | 0.47% |
2022-12-31 | A$12.93 B | 44.53% |
2021-12-31 | A$8.95 B | 5.56% |
2020-12-31 | A$8.47 B | -3.21% |
2019-12-31 | A$8.75 B | -2.09% |
2018-12-31 | A$8.94 B | 15.69% |
2017-12-31 | A$7.73 B | -0.71% |
2016-12-31 | A$7.78 B | 28.11% |
2015-12-31 | A$6.07 B | 53.92% |
2014-12-31 | A$3.95 B | 25.83% |
2013-12-31 | A$3.13 B | 37.8% |
2012-12-31 | A$2.27 B | 7.22% |
2011-12-31 | A$2.12 B | -11.07% |
2010-12-31 | A$2.38 B | -31.16% |
2009-12-31 | A$3.47 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Flagstar Bank
FBC | A$35.03 B | 208.35% | ๐บ๐ธ USA |
![]() Waterstone Financial WSBF | A$2.81 B | -75.23% | ๐บ๐ธ USA |
![]() UMB Financial UMBF | A$96.06 B | 745.60% | ๐บ๐ธ USA |
![]() United Bankshares UBSI | A$42.16 B | 271.13% | ๐บ๐ธ USA |