Rank | Name | Earnings | Price | Today | Price (30 days) | Country | |
---|---|---|---|---|---|---|---|
1 | ![]() | A$3.68 B | A$10.42 | 0.57% | ๐ญ๐ฐ Hong Kong | ||
2 | ![]() | A$2.62 B | A$1.22 | 0.18% | ๐จ๐ณ China | ||
3 | ![]() | A$1.86 B | A$24.60 | 1.45% | ๐ฎ๐ณ India | ||
4 | ![]() | A$1.62 B | A$12.47 | 0.93% | ๐ต๐ญ Philippines | ||
5 | ![]() | A$1.32 B | A$3.05 | 0.65% | ๐ญ๐ฐ Hong Kong | ||
6 | ![]() | A$0.90 B | A$1.88 | 0.90% | ๐จ๐ณ China | ||
7 | ![]() | A$0.29 B | A$0.31 | 0.00% | ๐ธ๐ฌ Singapore | ||
8 | ![]() | A$0.28 B | A$2.06 | 1.25% | ๐ฒ๐พ Malaysia | ||
9 | ![]() | A$0.17 B | A$35.37 | 2.57% | ๐ฉ๐ช Germany | ||
10 | ![]() | A$0.12 B | A$31.50 | 0.07% | ๐จ๐ฆ Canada | ||
11 | ![]() | A$84.22 M | A$6.37 | 0.57% | ๐ณ๐ฟ New Zealand | ||
12 | ![]() | A$26.26 M | A$4.65 | 0.00% | ๐ฐ๐ญ Cambodia | ||
13 | ![]() | A$19.44 M | A$5.20 | 0.15% | ๐ฐ๐ญ Cambodia | ||
14 | ![]() | A$8.19 M | A$6.72 | 2.00% | ๐ณ๐ฟ New Zealand | ||
15 | ![]() | N/A | A$1.76 | 0.94% | ๐ฆ๐ช UAE | ||
16 | ![]() | N/A | A$1.44 | 0.00% | ๐ง๐ญ Bahrain | ||
17 | ![]() | N/A | A$0.98 | 5.00% | ๐ด๐ฒ Oman | ||
|
|||||||
18 | ![]() | -A$1.95 Million | A$0.09457 | 9.19% | ๐ฎ๐ฉ Indonesia |
List of the largest publicly traded port operating companies by earnings.