According to NVR's latest financial reports the company's current revenue (TTM ) is โฌ9.18 Billion. In 2024 the company made a revenue of โฌ10.13 Billion an increase over the revenue in the year 2023 that were of โฌ8.62 Billion. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | โฌ9.86 B | -2.68% |
2024 | โฌ10.13 B | 17.47% |
2023 | โฌ8.62 B | -12.2% |
2022 | โฌ9.82 B | 24.18% |
2021 | โฌ7.91 B | 28.96% |
2020 | โฌ6.13 B | -7.14% |
2019 | โฌ6.60 B | 5.33% |
2018 | โฌ6.27 B | 19.2% |
2017 | โฌ5.26 B | -5.06% |
2016 | โฌ5.54 B | 17.32% |
2015 | โฌ4.72 B | 29.13% |
2014 | โฌ3.65 B | 19.83% |
2013 | โฌ3.05 B | 26.59% |
2012 | โฌ2.41 B | 17.57% |
2011 | โฌ2.05 B | -10.6% |
2010 | โฌ2.29 B | 19.45% |
2009 | โฌ1.92 B | -27.52% |
2008 | โฌ2.65 B | -24.56% |
2007 | โฌ3.51 B | -24.43% |
2006 | โฌ4.64 B | 4.56% |
2005 | โฌ4.44 B | 40.52% |
2004 | โฌ3.16 B | 7.14% |
2003 | โฌ2.95 B | -2.38% |
2002 | โฌ3.02 B | 2.32% |
2001 | โฌ2.95 B | 21.25% |
2000 | โฌ2.43 B | 20.29% |
1999 | โฌ2.02 B | 54.2% |
1998 | โฌ1.31 B | 35.16% |
1997 | โฌ0.97 B | 9.18% |
1996 | โฌ0.89 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Lennar LEN | โฌ30.61 B | 233.29% | ๐บ๐ธ USA |
![]() MDC Holdings
MDC | โฌ4.01 B | -56.25% | ๐บ๐ธ USA |
![]() KB Home
KBH | โฌ5.77 B | -37.12% | ๐บ๐ธ USA |
![]() D. R. Horton
DHI | โฌ30.56 B | 232.76% | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | โฌ2.65 B | -71.14% | ๐บ๐ธ USA |