According to NVR's latest financial reports the company's current revenue (TTM) is $10.53 B. In 2021 the company made a revenue of $8.95 B an increase over the years 2020 revenue that were of $7.54 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $10.53 B | 17.62% |
2021 | $8.95 B | 18.74% |
2020 | $7.54 B | 1.96% |
2019 | $7.40 B | 3.14% |
2018 | $7.17 B | 13.65% |
2017 | $6.31 B | 8.29% |
2016 | $5.83 B | 12.87% |
2015 | $5.16 B | 16.09% |
2014 | $4.44 B | 5.53% |
2013 | $4.21 B | 32.21% |
2012 | $3.18 B | 19.72% |
2011 | $2.66 B | -12.78% |
2010 | $3.05 B | 11.08% |
2009 | $2.74 B | -25.55% |
2008 | $3.69 B | -28% |
2007 | $5.12 B | -16.38% |
2006 | $6.13 B | 16.6% |
2005 | $5.26 B | 22.76% |
2004 | $4.28 B | 15.27% |
2003 | $3.71 B | 17.58% |
2002 | $3.16 B | 21.12% |
2001 | $2.61 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() D. R. Horton
DHI | $33.68 B | 219.64% | ๐บ๐ธ USA |
![]() Lennar LEN | $33.95 B | 222.23% | ๐บ๐ธ USA |
![]() MDC Holdings
MDC | $5.71 B | -45.74% | ๐บ๐ธ USA |
![]() KB Home
KBH | $6.90 B | -34.49% | ๐บ๐ธ USA |
![]() Hovnanian Enterprises
HOV | $2.87 B | -72.74% | ๐บ๐ธ USA |