Verizon Communications Inc., or Verizon for short, is an American telecommunications company headquartered in New York City.
Verizon was founded on June 30, 2000 and is registered in Delaware, resulting from the merger of Bell Atlantic Corporation and GTE Corporation (formerly General Telephone & Electronics Corporation).
According to Verizon's latest financial reports the company's current earnings are โฌ135.29 Billion. In 2024 the company made an earning of โฌ19.64 Billion, an increase over its 2023 earnings that were of โฌ14.52 Billion. The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2025 (TTM) | โฌ21.77 B | 10.86% |
2024 | โฌ19.64 B | 35.27% |
2023 | โฌ14.52 B | -39.91% |
2022 | โฌ24.16 B | -3.91% |
2021 | โฌ25.15 B | 22.75% |
2020 | โฌ20.48 B | 5.43% |
2019 | โฌ19.43 B | 15.85% |
2018 | โฌ16.77 B | -4.71% |
2017 | โฌ17.60 B | -1.87% |
2016 | โฌ17.94 B | -25.69% |
2015 | โฌ24.14 B | 84.94% |
2014 | โฌ13.05 B | -47.84% |
2013 | โฌ25.02 B | 195.82% |
2012 | โฌ8.46 B | -5.59% |
2011 | โฌ8.96 B | -2.76% |
2010 | โฌ9.21 B | -6.81% |
2009 | โฌ9.88 B | -43.22% |
2008 | โฌ17.41 B | 40.07% |
2007 | โฌ12.43 B | 32.05% |
2006 | โฌ9.41 B | -18.09% |
2005 | โฌ11.49 B | 7.4% |
2004 | โฌ10.70 B | 97.87% |
2003 | โฌ5.40 B | 1.64% |
2002 | โฌ5.32 B | 125.09% |
2001 | โฌ2.36 B | -84.47% |
2000 | โฌ15.22 B | 75.69% |
1999 | โฌ8.66 B | 102.78% |
1998 | โฌ4.27 B | 25.47% |
1997 | โฌ3.40 B | 20.1% |
1996 | โฌ2.83 B | 10.23% |
1995 | โฌ2.57 B | 31.6% |
1994 | โฌ1.95 B | 0.58% |
1993 | โฌ1.94 B | 11.15% |
1992 | โฌ1.74 B | 2.46% |
1991 | โฌ1.70 B | 0.72% |
1990 | โฌ1.69 B | -1.53% |
1989 | โฌ1.72 B | -10.32% |
1988 | โฌ1.91 B | -4.33% |
1987 | โฌ2.00 B | -4.78% |
1986 | โฌ2.10 B | 5.88% |
1985 | โฌ1.98 B | 10.39% |
1984 | โฌ1.80 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() AT&T T | โฌ15.23 B | -23.77% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | โฌ16.12 B | -19.33% | ๐บ๐ธ USA |
![]() Shentel SHEN | -โฌ36.9 Million | -100.18% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | -โฌ49.59 Million | -100.25% | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | โฌ0.12 B | -99.38% | ๐บ๐ธ USA |
![]() Vodafone VOD | -โฌ6.71 Billion | -133.57% | ๐ฌ๐ง UK |
![]() Spok Holdings
SPOK | โฌ17.69 M | -99.91% | ๐บ๐ธ USA |
![]() Apple AAPL | โฌ108.88 B | 444.83% | ๐บ๐ธ USA |