Verizon Communications Inc., or Verizon for short, is an American telecommunications company headquartered in New York City.
Verizon was founded on June 30, 2000 and is registered in Delaware, resulting from the merger of Bell Atlantic Corporation and GTE Corporation (formerly General Telephone & Electronics Corporation).
As of June 2025 Verizon has a market cap of โฌ153.44 Billion. This makes Verizon the world's 86th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Marketcap | Change |
---|---|---|
2025 | โฌ153.44 B | -4.98% |
2024 | โฌ161.48 B | 12.63% |
2023 | โฌ143.37 B | -7.06% |
2022 | โฌ154.26 B | -19.9% |
2021 | โฌ192.59 B | -2.56% |
2020 | โฌ197.65 B | -12.81% |
2019 | โฌ226.68 B | 11.63% |
2018 | โฌ203.06 B | 12.84% |
2017 | โฌ179.95 B | -13.01% |
2016 | โฌ206.88 B | 20.15% |
2015 | โฌ172.18 B | 7.74% |
2014 | โฌ159.81 B | 56.93% |
2013 | โฌ101.83 B | 8.91% |
2012 | โฌ93.50 B | 6.91% |
2011 | โฌ87.46 B | 15.01% |
2010 | โฌ76.04 B | 10.82% |
2009 | โฌ68.62 B | -4.64% |
2008 | โฌ71.96 B | -16.4% |
2007 | โฌ86.08 B | 4.76% |
2006 | โฌ82.17 B | 16.95% |
2005 | โฌ70.26 B | -15.06% |
2004 | โฌ82.72 B | 7.26% |
2003 | โฌ77.11 B | -24.23% |
2002 | โฌ101.78 B | -30.3% |
2001 | โฌ146.02 B | 1.51% |
2000 | โฌ143.85 B | 51.44% |
1999 | โฌ94.99 B | 32.44% |
1998 | โฌ71.72 B | 20.45% |
1997 | โฌ59.54 B | 149.31% |
1996 | โฌ23.88 B |
On Jun 17th, 2025 the market cap of Verizon was reported to be:
Name | Marketcap | Market cap differencediff. | Country |
---|---|---|---|
![]() AT&T T | โฌ173.13 B | 12.84% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | โฌ218.63 B | 42.49% | ๐บ๐ธ USA |
![]() Shentel SHEN | โฌ0.66 B | -99.57% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | โฌ3.30 B | -97.85% | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | โฌ4.43 B | -97.11% | ๐บ๐ธ USA |
![]() Vodafone VOD | โฌ21.99 B | -85.67% | ๐ฌ๐ง UK |
![]() Spok Holdings
SPOK | โฌ0.29 B | -99.81% | ๐บ๐ธ USA |
![]() Apple AAPL | โฌ2.541 T | 1,556.02% | ๐บ๐ธ USA |