According to Gaia's latest financial reports and stock price the company's current number of shares outstanding is 24,349,000. At the end of 2025 the company had 24,349,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2025 | 24.34 M | -9.03% |
2024 | 26.76 M | 15.63% |
2023 | 23.14 M | 11.26% |
2022 | 20.8 M | 7.02% |
2021 | 19.44 M | 1.34% |
2020 | 19.18 M | 4.24% |
2019 | 18.4 M | 2.86% |
2018 | 17.89 M | 17.95% |
2017 | 15.16 M | 0.13% |
2016 | 15.14 M | -38.22% |
2015 | 24.51 M | 0.2% |
2014 | 24.47 M | 3.45% |
2013 | 23.65 M | 4.19% |
2012 | 22.7 M | -2.16% |
2011 | 23.2 M | -0.21% |
2010 | 23.25 M | 0.73% |
2009 | 23.08 M | -3.89% |
2008 | 24.02 M | -2.77% |
2007 | 24.7 M | -7.49% |
2006 | 26.7 M | 43.64% |
2005 | 18.59 M | 26.37% |
2004 | 14.71 M | 0.76% |
2003 | 14.6 M | 4.05% |
2002 | 14.03 M | 7.9% |
2001 | 13 M | 19.72% |
2000 | 10.86 M | 8.63% |
1999 | 10 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Overstock.com
OSTK | 45,225,000 | 85.74% | ๐บ๐ธ USA |
![]() Systemax
SYX | 37,470,100 | 53.89% | ๐บ๐ธ USA |
![]() Walt Disney DIS | 1,808,000,000 | 7,325.36% | ๐บ๐ธ USA |
![]() Walmart WMT | 8,011,000,000 | 32,800.74% | ๐บ๐ธ USA |
![]() Target TGT | 455,000,000 | 1,768.66% | ๐บ๐ธ USA |
![]() Amazon AMZN | 10,603,000,000 | 43,445.94% | ๐บ๐ธ USA |
![]() Best Buy BBY | 212,000,000 | 770.67% | ๐บ๐ธ USA |
![]() Dick's Sporting Goods
DKS | 79,341,000 | 225.85% | ๐บ๐ธ USA |