According to Ally Financial's latest financial reports the company's total debt is ยฃ14.09 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | ยฃ15.32 B | -3.51% |
2023-12-31 | ยฃ15.88 B | -2.96% |
2022-12-31 | ยฃ16.36 B | 28.4% |
2021-12-31 | ยฃ12.74 B | -28.59% |
2020-12-31 | ยฃ17.84 B | -41.13% |
2019-12-31 | ยฃ30.31 B | -28.32% |
2018-12-31 | ยฃ42.29 B | 4.41% |
2017-12-31 | ยฃ40.50 B | -23.84% |
2016-12-31 | ยฃ53.18 B | 6.96% |
2015-12-31 | ยฃ49.72 B | 6.53% |
2014-12-31 | ยฃ46.67 B | 0.63% |
2013-12-31 | ยฃ46.38 B | -8.6% |
2012-12-31 | ยฃ50.74 B | -21.38% |
2011-12-31 | ยฃ64.55 B | 6.01% |
2010-12-31 | ยฃ60.89 B | 0.91% |
2009-12-31 | ยฃ60.34 B | -27.02% |
2008-12-31 | ยฃ82.67 B | -5.9% |
2007-12-31 | ยฃ87.86 B | -16.96% |
2006-12-31 | ยฃ105.80 B | -19.41% |
2005-12-31 | ยฃ131.29 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() First Internet Bancorp
INBK | ยฃ0.37 B | -97.37% | ๐บ๐ธ USA |
![]() CIT Group CIT | N/A | N/A | ๐บ๐ธ USA |
![]() Santander Consumer USA
SC | N/A | N/A | ๐บ๐ธ USA |
![]() Credit Acceptance
CACC | ยฃ4.97 B | -64.75% | ๐บ๐ธ USA |