Highest end of day price: ยฃ25.97 GBp on 2014-03-05
Lowest end of day price: ยฃ4.89 GBp on 2025-05-14
Year | Performance |
---|---|
2025 | -32.41% |
2024 | -21.43% |
2023 | -1.67% |
2022 | 9.00% |
2021 | 8.30% |
2020 | -29.32% |
2019 | 22.98% |
2018 | 8.36% |
2017 | -29.10% |
2016 | 63.40% |
2015 | -43.23% |
2014 | 0.62% |
2013 | 22.80% |
Company | Stock price | Change 1d% | Country |
---|---|---|---|
![]() United Insurance Holdings UIHC | ยฃ5.94 | 1.28% | ๐บ๐ธ USA |
![]() Stewart Information Services STC | ยฃ48.98 | -0.91% | ๐บ๐ธ USA |
![]() Radian Group
RDN | ยฃ25.41 | 1.31% | ๐บ๐ธ USA |
![]() Investors Title Company
ITIC | ยฃ160.77 | 0.28% | ๐บ๐ธ USA |